Yields
The indicated annual dividend yield is the ration between annual payment(s) and the market price. The dividend yield is usually expressed as a percentage of the share price. It gives you information about how fast an investment is returned completely with dividend alone if ther is no token appreciation. A 100% yield does mean it will take you 1 year with the current market price and dividend to get your investment back with dividend alone.
When the market is in an overall decline, dividend yields will typically rise as stock prices fall, remember it is the direct ratio. Therefore, you should note the overall direction of the market when determining whether the rise or fall in a token dividend yield is attributable to stock market direction. If company fundamentals are strong, and over the long run the stock has performed well, such a price decline may be a good opportunity to pick up a well-paying dividend stock on the cheap.On the other hand, a stock that continually drops in value, or is in a long-term downtrend warrants caution
Indicated yields based on last dividends
Token | #AP | Last Dividend | Market Price | Yield | Time | #Tokens | Costs |
ASTRO | 4 | $0.05770000 | $0.37750126 | 61.14% | 1 Y 8 M | 4,333 | $1,635.62 |
TFL | 4 | $0.02083599 | $0.24404612 | 34.15% | 3 Y 0 M | 11,998 | $2,928.18 |
KCS | 365 | $0.00038432 | $0.86938602 | 16.14% | 6 Y 3 M | 7,129 | $6,197.65 |
NEXO | 1 | $0.00699488 | $0.13475673 | 5.19% | 19 Y 4 M | 142,962 | $19,265.05 |
SXDT | 52 | $0.00010008 | $0.17565105 | 2.96% | 33 Y 9 M | 192,154 | $33,752.05 |
BNK | 52 | $0.00000032 | $0.00112559 | 1.48% | 67 Y 8 M | 60,096,154 | $67,643.63 |
TAAS | 0 | $1.39143313 | $0.72141965 | 0.00% | inf | inf | $inf |
BCF | 12 | $0.00000000 | $7.93808986 | 0.00% | inf | inf | $inf |
DICE | 4 | $0.00000000 | $0.29524624 | 0.00% | inf | inf | $inf |
CTX | 12 | $0.00000000 | $0.00691524 | 0.00% | inf | inf | $inf |
CSNO | 4 | $0.00000000 | $0.02790321 | 0.00% | inf | inf | $inf |
ROC | 4 | $0.00000000 | $0.00183376 | 0.00% | inf | inf | $inf |
DDF | 4 | $0.00000000 | $0.01362501 | 0.00% | inf | inf | $inf |
TGT | 4 | $0.00000000 | $0.00000175 | 0.00% | inf | inf | $inf |
#AP = Nr annual payments;
Time = Number of years before you have your investment back in dividend payments alone;
#Tokens = Number of tokens needed to receive $1000 annual dividend;
Costs = Investment costs for the number of tokens needed to get $1000 annual dividend
Indicated yields based last half year dividends
Token | AP | AVG Dividend | # P | Market Price | Yield | Time | #Tokens | Costs |
ASTRO | 4 | $0.02885000 | 2 | 0.37750126 | 30.57% | 3 Y 4 M | 8,666 | $3,271.24 |
TFL | 4 | $0.01041800 | 2 | 0.24404612 | 17.08% | 5 Y 11 M | 23,997 | $5,856.36 |
DICE | 4 | $0.01249452 | 2 | 0.29524624 | 16.93% | 5 Y 11 M | 20,009 | $5,907.51 |
KCS | 365 | $0.00021741 | 183 | 0.86938602 | 9.13% | 11 Y 0 M | 12,602 | $10,955.70 |
NEXO | 1 | $0.00699488 | 1 | 0.13475673 | 5.19% | 19 Y 4 M | 142,962 | $19,265.05 |
SXDT | 52 | $0.00010768 | 26 | 0.17565105 | 3.19% | 31 Y 5 M | 178,592 | $31,369.84 |
BNK | 52 | $0.00000028 | 26 | 0.00112559 | 1.29% | 77 Y 4 M | 68,681,319 | $77,307.01 |
TAAS | 0 | $0.00000000 | 1 | 0.72141965 | 0.00% | inf | inf | $inf |
BCF | 12 | $0.00000000 | 6 | 7.93808986 | 0.00% | inf | inf | $inf |
CTX | 12 | $0.00000000 | 6 | 0.00691524 | 0.00% | inf | inf | $inf |
CSNO | 4 | $0.00000000 | 2 | 0.02790321 | 0.00% | inf | inf | $inf |
ROC | 4 | $0.00000000 | 2 | 0.00183376 | 0.00% | inf | inf | $inf |
DDF | 4 | $0.00000000 | 2 | 0.01362501 | 0.00% | inf | inf | $inf |
TGT | 4 | $0.00000000 | 2 | 0.00000175 | 0.00% | inf | inf | $inf |
Indicated yields based on all dividends
Token | AP | AVG Dividend | # P | Market Price | Yield | Time | #Tokens | Costs |
TGT | 4 | $0.00020849 | 12 | 0.00000175 | 47,654.86% | 0 Y 0 M | 1,199,098 | $2.10 |
ROC | 4 | $0.00124444 | 9 | 0.00183376 | 271.45% | 0 Y 5 M | 200,894 | $368.39 |
BCF | 12 | $0.40173332 | 31 | 7.93808986 | 60.73% | 1 Y 8 M | 207 | $1,646.63 |
ASTRO | 4 | $0.04964545 | 11 | 0.37750126 | 52.60% | 1 Y 11 M | 5,036 | $1,900.99 |
DDF | 4 | $0.00170778 | 9 | 0.01362501 | 50.14% | 2 Y 0 M | 146,389 | $1,994.55 |
CSNO | 4 | $0.00217753 | 10 | 0.02790321 | 31.22% | 3 Y 3 M | 114,809 | $3,203.54 |
DICE | 4 | $0.02218260 | 13 | 0.29524624 | 30.05% | 3 Y 4 M | 11,270 | $3,327.45 |
TFL | 4 | $0.01017819 | 10 | 0.24404612 | 16.68% | 6 Y 0 M | 24,562 | $5,994.34 |
BNK | 52 | $0.00000319 | 142 | 0.00112559 | 14.74% | 6 Y 10 M | 6,028,454 | $6,785.57 |
KCS | 365 | $0.00014238 | 759 | 0.86938602 | 5.98% | 16 Y 9 M | 19,242 | $16,729.03 |
CTX | 12 | $0.00003438 | 27 | 0.00691524 | 5.97% | 16 Y 10 M | 2,423,890 | $16,761.78 |
NEXO | 1 | $0.00442303 | 3 | 0.13475673 | 3.28% | 30 Y 6 M | 226,089 | $30,467.06 |
SXDT | 52 | $0.00008009 | 123 | 0.17565105 | 2.37% | 42 Y 3 M | 240,114 | $42,176.36 |
TAAS | 0 | $0.42375990 | 8 | 0.72141965 | 0.00% | inf | inf | $inf |
Indicated yields based on best dividend payment
Token | #AP | Best Dividend | Market Price | Yield | Time | #Tokens | Costs |
TGT | 4 | $0.00059985 | $0.00000175 | 137,108.57% | 0 Y 0 M | 416,771 | $0.73 |
ROC | 4 | $0.01120000 | $0.00183376 | 2,443.07% | 0 Y 1 M | 22,321 | $40.93 |
DDF | 4 | $0.01537000 | $0.01362501 | 451.23% | 0 Y 3 M | 16,265 | $221.62 |
ASTRO | 4 | $0.41700000 | $0.37750126 | 441.85% | 0 Y 3 M | 600 | $226.32 |
BCF | 12 | $2.88134222 | $7.93808986 | 435.57% | 0 Y 3 M | 29 | $229.58 |
BNK | 52 | $0.00005146 | $0.00112559 | 237.73% | 0 Y 6 M | 373,703 | $420.64 |
CSNO | 4 | $0.01512835 | $0.02790321 | 216.87% | 0 Y 6 M | 16,525 | $461.11 |
TFL | 4 | $0.05799677 | $0.24404612 | 95.06% | 1 Y 1 M | 4,311 | $1,051.98 |
DICE | 4 | $0.05295377 | $0.29524624 | 71.74% | 1 Y 5 M | 4,721 | $1,393.89 |
CTX | 12 | $0.00039943 | $0.00691524 | 69.31% | 1 Y 6 M | 208,631 | $1,442.73 |
SXDT | 52 | $0.00172999 | $0.17565105 | 51.21% | 2 Y 0 M | 11,116 | $1,952.56 |
KCS | 365 | $0.00073609 | $0.86938602 | 30.90% | 3 Y 3 M | 3,722 | $3,235.85 |
NEXO | 1 | $0.00699488 | $0.13475673 | 5.19% | 19 Y 4 M | 142,962 | $19,265.05 |
TAAS | 0 | $1.39143313 | $0.72141965 | 0.00% | inf | inf | $inf |
#AP = Nr annual payments;
Time = Number of years before you have your investment back in dividend payments alone;
#Tokens = Number of tokens needed to receive $1000 annual dividend;
Costs = Investment costs for the number of tokens needed to get $1000 annual dividend
Indicated yields based on lowest dividend payment
Token | #AP | Best Dividend | Market Price | Yield | Time | #Tokens | Costs |
TGT | 4 | $0.00014611 | $0.00000175 | 33,396.57% | 0 Y 0 M | 1,711,040 | $2.99 |
ROC | 4 | $0.01120000 | $0.00183376 | 2,443.07% | 0 Y 1 M | 22,321 | $40.93 |
DDF | 4 | $0.01537000 | $0.01362501 | 451.23% | 0 Y 3 M | 16,265 | $221.62 |
BCF | 12 | $0.11496982 | $7.93808986 | 17.38% | 5 Y 9 M | 725 | $5,753.75 |
DICE | 4 | $0.00817552 | $0.29524624 | 11.08% | 9 Y 1 M | 30,579 | $9,028.36 |
CTX | 12 | $0.00005870 | $0.00691524 | 10.19% | 9 Y 10 M | 1,419,648 | $9,817.21 |
ASTRO | 4 | $0.00920000 | $0.37750126 | 9.75% | 10 Y 4 M | 27,174 | $10,258.19 |
CSNO | 4 | $0.00040394 | $0.02790321 | 5.79% | 17 Y 4 M | 618,904 | $17,269.40 |
NEXO | 1 | $0.00294541 | $0.13475673 | 2.19% | 45 Y 9 M | 339,511 | $45,751.43 |
TFL | 4 | $0.00090184 | $0.24404612 | 1.48% | 67 Y 8 M | 277,211 | $67,652.28 |
BNK | 52 | $0.00000017 | $0.00112559 | 0.79% | 127 Y 4 M | 113,122,172 | $127,329.19 |
SXDT | 52 | $0.00001511 | $0.17565105 | 0.45% | 223 Y 7 M | 1,272,718 | $223,554.26 |
KCS | 365 | $0.00000145 | $0.86938602 | 0.06% | 1642 Y 9 M | 1,889,466 | $1,642,675.52 |
TAAS | 0 | $0.01638456 | $0.72141965 | 0.00% | inf | inf | $inf |
#AP = Nr annual payments;
Time = Number of years before you have your investment back in dividend payments alone;
#Tokens = Number of tokens needed to receive $1000 annual dividend;
Costs = Investment costs for the number of tokens needed to get $1000 annual dividend
Indicated yields based on all dividends and ico price
Token | AP | AVG Dividend | # P | Ico Price | Yield | Total dividend | Roi |
DICE | 4 | $0.02218260 | 13 | $0.06575410 | 134.94% | $0.2884 | 438.56% |
BCF | 12 | $0.40173332 | 31 | $4.64000000 | 103.90% | $12.4537 | 268.40% |
ASTRO | 4 | $0.04964545 | 11 | $0.80000000 | 24.82% | $0.5461 | 68.26% |
KCS | 365 | $0.00014238 | 759 | $0.22402000 | 23.20% | $0.1081 | 48.24% |
CSNO | 4 | $0.00217753 | 10 | $0.12498276 | 6.97% | $0.0218 | 17.42% |
NEXO | 1 | $0.00442303 | 3 | $0.10000000 | 4.42% | $0.0133 | 13.27% |
TFL | 4 | $0.01017819 | 10 | $1.31646238 | 3.09% | $0.1018 | 7.73% |
DDF | 4 | $0.00170778 | 9 | $0.25000000 | 2.73% | $0.0154 | 6.15% |
TGT | 4 | $0.00020849 | 12 | $0.04000000 | 2.08% | $0.0025 | 6.25% |
SXDT | 52 | $0.00008009 | 123 | $0.20000000 | 2.08% | $0.0099 | 4.93% |
BNK | 52 | $0.00000319 | 142 | $0.02070000 | 0.80% | $0.0005 | 2.19% |
CTX | 12 | $0.00003438 | 27 | $0.13470000 | 0.31% | $0.0009 | 0.69% |
ROC | 4 | $0.00124444 | 9 | $2.75000000 | 0.18% | $0.0112 | 0.41% |
TAAS | 0 | $0.42375990 | 8 | $0.80000000 | 0.00% | $3.3901 | 423.76% |
Fictive yields based on smoking hopium (for most) and a $0.10 dividend per token
Token | AP | Last Dividend | # P | Market Price | Yield | Time | #Tokens | Costs |
TGT | 4 | $0.1 | 1 | 0.00000175 | 22,857,142.86% | 0 Y 0 M | 2,500 | $0.00 |
BNK | 52 | $0.1 | 1 | 0.00112559 | 461,979.94% | 0 Y 0 M | 192 | $0.22 |
ROC | 4 | $0.1 | 1 | 0.00183376 | 21,813.11% | 0 Y 0 M | 2,500 | $4.58 |
CTX | 12 | $0.1 | 1 | 0.00691524 | 17,352.98% | 0 Y 1 M | 833 | $5.76 |
KCS | 365 | $0.1 | 1 | 0.86938602 | 4,198.37% | 0 Y 1 M | 27 | $23.82 |
SXDT | 52 | $0.1 | 1 | 0.17565105 | 2,960.41% | 0 Y 1 M | 192 | $33.78 |
DDF | 4 | $0.1 | 1 | 0.01362501 | 2,935.78% | 0 Y 1 M | 2,500 | $34.06 |
CSNO | 4 | $0.1 | 1 | 0.02790321 | 1,433.53% | 0 Y 1 M | 2,500 | $69.76 |
TFL | 4 | $0.1 | 1 | 0.24404612 | 163.90% | 0 Y 8 M | 2,500 | $610.12 |
DICE | 4 | $0.1 | 1 | 0.29524624 | 135.48% | 0 Y 9 M | 2,500 | $738.12 |
ASTRO | 4 | $0.1 | 1 | 0.37750126 | 105.96% | 1 Y 0 M | 2,500 | $943.75 |
NEXO | 1 | $0.1 | 1 | 0.13475673 | 74.21% | 1 Y 5 M | 10,000 | $1,347.57 |
BCF | 12 | $0.1 | 1 | 7.93808986 | 15.12% | 6 Y 8 M | 833 | $6,615.07 |
TAAS | 0 | $0.1 | 1 | 0.72141965 | 0.00% | inf | inf | $inf |