BitDice Q4 2018 results and report
Payout date: | Wed 16 Jan | | |
Gross Revenue: | $146,687.00 | | |
Running Costs: | $64,957.00 | | |
Profit: | $81,730.00 | | |
Fees: | $24,519.00 | | |
eligible for dividend: | $57,211.00 | | 70% profit |
#Tokens eligible: | 100,000,000 | | |
Div per token in USD : | $0.00057211 | | |
Div per token in ETH: | 0.00000446 | | (@ $128.13 per ETH) |
Financial Report: | Q4 2018 | | |
Revenue breakdown
Coin | Estimated Profit | Real Profit | Gross Revenue in USD |
BTC: | 36 BTC | 30 BTC | $116,153.45 |
ETH: | 32 ETH | 31 ETH | $4,263.09 |
LTC: | 146 LTC | 142 LTC | $4,554.56 |
DOGE: | 1,355,772 DOGE | 1,309,340 DOGE | $3,102.73 |
CSNO: | 0 CSNO | 6,831 CSNO | $264.01 |
| |
Total: | | | $151,534.76 |
* The estimated value came from dicesites.com. The value in USD is the value at the snapshot date. It may deviate from the reported gross revenue in USD because crypto could have sold earlier in the quarter.
BitDice dividend Q4 2018
CSNO dividend with $81,730.00 profit |
1 CSNO | 2500 CSNO | 50000 CSNO | 5000 CSNO |
0.00057211 | USD | 1.43027500 | USD | 28.60550000 | USD | 2.86055000 | USD |
0.00050145 | EUR | 1.25361458 | EUR | 25.07229167 | EUR | 2.50722917 | EUR |
0.00000446 | ETH | 0.01116241 | ETH | 0.22324814 | ETH | 0.02232481 | ETH |
0.00000016 | BTC | 0.00039398 | BTC | 0.00787962 | BTC | 0.00078796 | BTC |
0.00174785 | XRP | 4.36961953 | XRP | 87.39239063 | XRP | 8.73923906 | XRP |
0.00001816 | LTC | 0.04539163 | LTC | 0.90783255 | LTC | 0.09078325 | LTC |
0.00000809 | DASH | 0.02022147 | DASH | 0.40442935 | DASH | 0.04044294 | DASH |
0.00007508 | NEO | 0.18768796 | NEO | 3.75375924 | NEO | 0.37537592 | NEO |
0.01752728 | CSNO | 43.81820961 | CSNO | 876.36419227 | CSNO | 87.63641923 | CSNO |
BitDice Dividend Yields
Dividend yields are the ratio between payment(s) and price.
Indicated Anual Yield |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% |
Indicated yield dividend day price ($0.0326): | 7.010914% |
Indicated yield current price ($0.0287): | 7.962079% |
Indicated yield ico price($0.1250) : | 1.831005% |
|
Average Anual Yield |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% |
Average yield dividend day price ($0.0326): | 19.126157% |
Average yield current price ($0.0287): | 21.720988% |
Average yield ico price ($0.1250): | 4.995081% |
What does a 7.96% yield mean? Simple you need 100 / 7.96 = 13 payments (3.25 years) with the same dividend to break even with the price mentioned. The higher the yield the faster you earn back your investement.
Prices major cryptos on dividend day
Crypto prices at dividend day Wednesday January 16th 2019
Crypto | Open price | Low | High | Close | Prev payout | % |
BTC | 3,630.31501963 | $3,630.31501963 | $3,685.68114079 | 3,652.93835455 | 6,468.38375498 | -44% |
CSNO | 0.03264111 | $0.03264111 | $0.03264111 | 0.03264111 | 0.05174228 | -37% |
DASH | 70.73052363 | $70.40053079 | $72.38563068 | 71.48204720 | 153.74438988 | -54% |
ETH | 121.97064300 | $121.45164032 | $126.87940562 | 123.49887557 | 204.10007439 | -40% |
LTC | 31.50966567 | $31.29091979 | $32.21772787 | 31.80340504 | 52.54431168 | -40% |
NEO | 7.62049406 | $7.59145568 | $7.91995596 | 7.77711448 | 16.61817392 | -54% |
XRP | 0.32732255 | $0.32649400 | $0.33474197 | 0.32902168 | 0.46059892 | -29% |
Last 25 BitDice Payouts
Lifetime payout $0.02137134 per CSNO.
Average payout $0.00427427 per CSNO.
Lifetime payout 0.00003667 ETH per CSNO.
Average payout 0.00000733 ETH per CSNO.
Lifetime Profit $3,052,573.69
Go back to the
BitDice page