BitDice Q1 2020 results and report
Payout date: | Mon 20 Apr | | |
Gross Revenue: | $63,211.00 | | |
Running Costs: | $63,211.00 | | |
Profit: | $0.00 | | |
Fees: | $0.00 | | |
eligible for dividend: | $0.00 | | 70% profit |
#Tokens eligible: | 100,000,000 | | |
Div per token in USD : | $0.00000000 | | |
Div per token in ETH: | 0.00000000 | | (@ $nan per ETH) |
Revenue breakdown
Coin | Estimated Profit | Real Profit | Gross Revenue in USD |
BTC: | 0.0000 BTC | 0.0000 BTC | $0.00 |
ETH: | 0.0000 ETH | 0.0000 ETH | $0.00 |
LTC: | 0.0000 LTC | 0.0000 LTC | $0.00 |
DOGE: | 0 DOGE | 0 DOGE | $0.00 |
CSNO: | 0 CSNO | 0 CSNO | $0.00 |
| |
Total: | | | $0.00 |
* The estimated value came from the bitdice APIH. The value in USD is the value at the snapshot date. It may deviate from the reported gross revenue in USD because crypto could have sold earlier in the quarter and the moment I took my market price snapshots and BitDice did.
BitDice payout comments
Waiting for the official report
BitDice dividend Q1 2020
CSNO dividend with $0.00 profit |
1 CSNO | 2500 CSNO | 50000 CSNO | 5000 CSNO |
0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD |
0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR |
0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH |
0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC |
0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP |
0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC |
0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH |
0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO |
nan | CSNO | nan | CSNO | nan | CSNO | nan | CSNO |
BitDice Dividend Yields
Dividend yields are the ratio between payment(s) and price.
Indicated Anual Yield |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% |
Indicated yield dividend day price ($0.0000): | nan% |
Indicated yield current price ($0.0279): | 0.000000% |
Indicated yield ico price($0.1250) : | 0.000000% |
|
Average Anual Yield |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% |
Average yield dividend day price ($0.0000): | inf% |
Average yield current price ($0.0279): | 1.447654% |
Average yield ico price ($0.1250): | 0.323198% |
What does a 0% yield mean? Simple you need 100 / 0 = INF payments (INF years) with the same dividend to break even with the price mentioned. The higher the yield the faster you earn back your investement.
Prices major cryptos on dividend day
Crypto prices at dividend day Monday April 20th 2020
Crypto | Open price | Low | High | Close | Prev payout | % |
Last 25 BitDice Payouts
Lifetime payout $0.02177528 per CSNO.
Average payout $0.00217753 per CSNO.
Lifetime payout 0.00003810 ETH per CSNO.
Average payout 0.00000381 ETH per CSNO.
Lifetime Profit $2,971,053.69
Go back to the
BitDice page