Etheroll Q13 17-04-2020 03-08-2020 results and report
Payout date: | Monday August 3rd 2020 | | |
Bankroll at start period: | 5,000.00 ETH | | |
Unclaimed dividend carry over: | 0.00 ETH | | |
Bankroll at the end: | 4,795.00 ETH | | |
Profit this period: | -205.00 ETH | | |
Eligible for dividend (profit + carry over): | -205.00 ETH | | |
#Tokens eligible: | 7001622.64879442 | | |
Div per token in USD : | $0.00000000 | | |
Div per token in ETH: | 0.00000000 | | (@ $nan per ETH) |
Etheroll dividend Q13 17-04-2020 03-08-2020
DICE dividend with -205.00 ETH profit |
1 DICE | 2500 DICE | 50000 DICE | 5000 DICE |
0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD |
0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR |
0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH |
0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC |
0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP |
0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC |
0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH |
0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO |
nan | DICE | nan | DICE | nan | DICE | nan | DICE |
Etheroll Dividend Yields
Dividend yields are the ratio between payment(s) and price.
Indicated Anual Yield |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% |
Indicated yield dividend day price ($0.0000): | nan% |
Indicated yield current price ($0.2952): | 0.000000% |
Indicated yield ico price($0.0658) : | 0.000000% |
|
Average Anual Yield |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% |
Average yield dividend day price ($0.0000): | inf% |
Average yield current price ($0.2952): | 16.768676% |
Average yield ico price ($0.0658): | 75.293989% |
What does a 0% yield mean? Simple you need 100 / 0 = INF payments (INF years) with the same dividend to break even with the price mentioned. The higher the yield the faster you earn back your investement.
Prices major cryptos on dividend day
Crypto prices at dividend day Monday August 3rd 2020
Crypto | Open price | Low | High | Close | Prev payout | % |
Last 25 Etheroll Payouts
Lifetime payout $0.28837378 per DICE.
Average payout $0.02218260 per DICE.
Lifetime payout 0.00101038 ETH per DICE.
Average payout 0.00007772 ETH per DICE.
Lifetime Profit $1,331,287.40
Go back to the
Etheroll page