Payout date: | Monday August 6th 2018 | ||
Fundsize at start period: | $1,553,608.65 | per SIFT $2.15 | |
Fund at the end: | $1,563,459.05 | per SIFT $2.16 | |
Profit: | $9,850.40 | (0.63%) | |
Fees: | $0.00 | ||
eligible for dividend: | $4,925.20 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00681278 | ||
Div per token in ETH: | 0.00001680 | ||
ETH price at div day: | $0.00 ETH | ||
Fund at start new period: | $1,558,533.00 | per SIFT $2.16 | |
Monthly report | July 2018 |
XSFT dividend with $9,850.40 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00681278 | USD | 0.68127840 | USD | 6.81278400 | USD | 34.06391999 | USD |
0.00589377 | EUR | 0.58937667 | EUR | 5.89376669 | EUR | 29.46883344 | EUR |
0.00001680 | ETH | 0.00167990 | ETH | 0.01679905 | ETH | 0.08399523 | ETH |
0.00000096 | BTC | 0.00009646 | BTC | 0.00096458 | BTC | 0.00482291 | BTC |
0.01570178 | XRP | 1.57017834 | XRP | 15.70178341 | XRP | 78.50891707 | XRP |
0.00009076 | LTC | 0.00907645 | LTC | 0.09076451 | LTC | 0.45382254 | LTC |
0.00003289 | DASH | 0.00328866 | DASH | 0.03288658 | DASH | 0.16443290 | DASH |
0.00024783 | NEO | 0.02478277 | NEO | 0.24782772 | NEO | 1.23913860 | NEO |
0.00490128 | XSFT | 0.49012835 | XSFT | 4.90128345 | XSFT | 24.50641726 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($1.3900): | 5.881540% |
Indicated yield current price ($2.3383): | 3.496275% |
Indicated yield ico price($2.3383) : | 3.496275% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($1.3900): | 4.310863% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $1.39000000 |
Last dividend day: | $2.64000000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
06-14 19:05 | 07-04 14:38 | 19d 19:33 hrs | ETCUSD | Buy | $14.0100 | $17.1500 | 715.00 | $10,017.15 | 0.64 % | $42.55 | $2,201.12 | -$418.21 | $1,782.91 | 21.97 % |
07-06 07:13 | 07-06 17:36 | 00d 10:23 hrs | ETHUSD | Buy | $453.7900 | $466.5100 | 11.02 | $4,999.89 | 0.32 % | $20.27 | $119.91 | -$22.78 | $97.13 | 2.4 % |
07-10 17:24 | 07-13 21:30 | 03d 04:05 hrs | ZECUSD | Buy | $161.1000 | $177.4500 | 31.04 | $5,000.00 | 0.32 % | $21.01 | $486.33 | -$92.40 | $393.93 | 9.73 % |
Total trades: 3; Total winning trades: 3 | total profit this period | $2,807.36 | $533.40 | $2,273.96 | ||||||||||
Total profit: $2,273.96 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
07-04 09:00 | 07-04 14:34 | 00d 05:34 hrs | ETHUSD | Buy | $464.1300 | $473.8800 | 21.54 | $9,995.48 | 0.64 % | $40.40 | $169.60 | $32.22 | $137.38 | 1.7 % |
06-12 00:00 | 07-04 14:37 | 22d 14:36 hrs | XMRUSD | Buy | $138.5600 | $143.7400 | 72.67 | $10,069.77 | 0.65 % | $39.01 | $338.08 | $64.24 | $273.84 | 3.36 % |
07-10 21:02 | 07-11 13:00 | 00d 15:58 hrs | LTCUSD | Buy | $77.9000 | $78.5200 | 128.79 | $10,032.71 | 0.65 % | $40.28 | $39.32 | $7.47 | $31.85 | 0.39 % |
07-11 05:00 | 07-13 04:43 | 01d 23:43 hrs | DASHUSD | Buy | $218.3100 | $231.8900 | 45.97 | $10,036.32 | 0.65 % | $41.39 | $583.04 | $110.78 | $472.26 | 5.81 % |
07-11 01:01 | 07-16 16:32 | 05d 15:31 hrs | XRPUSD | Buy | $0.4500 | $0.4700 | 22,226.67 | $10,002.00 | 0.64 % | $40.81 | $312.81 | $59.43 | $253.38 | 3.13 % |
07-11 03:01 | 07-16 16:32 | 05d 13:31 hrs | XMRUSD | Buy | $124.7400 | $130.9700 | 80.58 | $10,051.57 | 0.65 % | $41.20 | $460.81 | $87.55 | $373.26 | 4.58 % |
07-11 12:01 | 07-16 16:33 | 05d 04:32 hrs | BTCUSD | Buy | $6,379.4200 | $6,617.0900 | 1.57 | $10,014.60 | 0.64 % | $40.70 | $332.40 | $63.16 | $269.24 | 3.32 % |
06-11 20:00 | 07-17 17:52 | 05d 21:51 hrs | BTCUSD | Buy | $6,757.6000 | $7,169.3800 | 1.48 | $10,002.40 | 0.64 % | $39.20 | $570.30 | $108.36 | $461.94 | 5.7 % |
07-19 13:01 | 07-19 16:00 | 00d 02:59 hrs | ETHUSD | Buy | $481.8200 | $467.4800 | 20.75 | $9,996.47 | 0.64 % | $39.38 | $-336.92 | $-64.01 | $-272.91 | -3.37 % |
Total trades: 9; Total winning trades: 8 | total profit this period | $2,469.44 | $469.20 | $2,000.24 | ||||||||||
Total profit: $4,274.20 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
07-02 22:11 | 07-03 02:41 | 00d 04:30 hrs | GBPUSD | Buy | $1.3130 | $1.3141 | 1.00 | $262.59 | 0.02 % | $7.00 | $103.00 | $19.57 | $83.43 | 31.77 % |
07-02 22:05 | 07-03 02:41 | 00d 04:36 hrs | EURUSD | Buy | $1.1615 | $1.1641 | 1.00 | $232.31 | 0.01 % | $7.00 | $244.05 | $46.37 | $197.68 | 85.09 % |
07-03 03:16 | 07-03 11:58 | 00d 08:42 hrs | NZDUSD | Buy | $0.6705 | $0.6735 | 4.00 | $536.43 | 0.03 % | $28.00 | $1,152.00 | $218.88 | $933.12 | 173.95 % |
07-03 03:15 | 07-03 19:55 | 00d 16:40 hrs | NZDUSD | Buy | $0.6704 | $0.6742 | 1.00 | $134.08 | 0.01 % | $7.00 | $377.00 | $71.63 | $305.37 | 227.76 % |
07-04 00:59 | 07-04 04:32 | 00d 03:33 hrs | NZDUSD | Buy | $0.6758 | $0.6768 | 2.50 | $337.89 | 0.02 % | $17.50 | $232.50 | $44.18 | $188.33 | 55.74 % |
07-04 06:31 | 07-04 06:35 | 00d 00:04 hrs | NZDUSD | Sell | $0.6768 | $0.6769 | 2.50 | $338.40 | 0.02 % | $17.50 | $-40.00 | $-7.60 | $-32.40 | -9.57 % |
06-27 04:07 | 07-05 09:48 | 08d 05:41 hrs | GBPUSD | Buy | $1.3229 | $1.3245 | 1.00 | $264.59 | 0.02 % | $7.00 | $103.00 | $19.57 | $83.43 | 31.53 % |
07-05 21:31 | 07-05 22:44 | 00d 01:13 hrs | GBPUSD | Buy | $1.3213 | $1.3219 | 1.00 | $264.25 | 0.02 % | $7.00 | $60.00 | $11.40 | $48.60 | 18.39 % |
07-05 21:31 | 07-05 22:44 | 00d 01:13 hrs | EURUSD | Buy | $1.1681 | $1.1689 | 1.00 | $233.62 | 0.02 % | $7.00 | $70.00 | $13.30 | $56.70 | 24.27 % |
07-05 22:47 | 07-06 01:11 | 00d 02:24 hrs | AUDUSD | Buy | $0.7385 | $0.7387 | 1.00 | $147.71 | 0.01 % | $7.00 | $10.42 | $1.98 | $8.44 | 5.71 % |
07-05 22:46 | 07-06 01:11 | 00d 02:25 hrs | GBPUSD | Buy | $1.3220 | $1.3220 | 1.00 | $264.40 | 0.02 % | $7.00 | $-8.00 | $-1.52 | $-6.48 | -2.45 % |
07-05 22:46 | 07-06 01:11 | 00d 02:25 hrs | EURUSD | Buy | $1.1688 | $1.1690 | 1.00 | $233.75 | 0.02 % | $7.00 | $9.05 | $1.72 | $7.33 | 3.14 % |
07-05 22:46 | 07-06 01:11 | 00d 02:25 hrs | EURGBP | Buy | $0.8841 | $0.8841 | 1.00 | $176.82 | 0.01 % | $7.00 | $-6.08 | $-1.16 | $-4.92 | -2.79 % |
07-05 22:46 | 07-06 01:11 | 00d 02:25 hrs | USDJPY | Sell | $110.6590 | $110.6630 | 1.00 | $221.32 | 0.01 % | $7.00 | $-16.44 | $-3.12 | $-13.32 | -6.02 % |
07-09 20:11 | 07-09 21:09 | 00d 00:58 hrs | GBPUSD | Buy | $1.3214 | $1.3267 | 2.00 | $528.56 | 0.03 % | $14.00 | $1,050.00 | $199.50 | $850.50 | 160.91 % |
07-10 20:09 | 07-10 20:16 | 00d 00:07 hrs | GBPUSD | Buy | $1.3257 | $1.3260 | 2.00 | $530.26 | 0.03 % | $14.00 | $56.00 | $10.64 | $45.36 | 8.55 % |
07-10 20:19 | 07-10 21:21 | 00d 01:02 hrs | GBPUSD | Buy | $1.3263 | $1.3267 | 2.00 | $530.54 | 0.03 % | $14.00 | $64.00 | $12.16 | $51.84 | 9.77 % |
07-11 04:17 | 07-11 04:39 | 00d 00:22 hrs | USDJPY | Buy | $110.8370 | $110.9040 | 2.00 | $443.35 | 0.03 % | $14.00 | $106.83 | $20.30 | $86.53 | 19.52 % |
07-12 06:36 | 07-12 09:49 | 00d 03:13 hrs | AUDUSD | Buy | $0.7377 | $0.7386 | 2.00 | $295.06 | 0.02 % | $14.00 | $170.00 | $32.30 | $137.70 | 46.67 % |
07-11 23:41 | 07-12 09:49 | 00d 10:08 hrs | GBPUSD | Buy | $1.3206 | $1.3213 | 2.00 | $528.25 | 0.03 % | $14.00 | $82.66 | $15.71 | $66.95 | 12.67 % |
07-11 23:41 | 07-12 09:49 | 00d 10:08 hrs | EURUSD | Buy | $1.1674 | $1.1681 | 2.00 | $466.98 | 0.03 % | $14.00 | $75.30 | $14.31 | $60.99 | 13.06 % |
07-13 04:04 | 07-13 04:48 | 00d 00:44 hrs | GBPUSD | Buy | $1.3180 | $1.3184 | 2.00 | $527.19 | 0.03 % | $14.00 | $64.00 | $12.16 | $51.84 | 9.83 % |
07-13 08:17 | 07-13 19:25 | 00d 11:08 hrs | GBPUSD | Buy | $1.3170 | $1.3218 | 2.00 | $526.80 | 0.03 % | $14.00 | $948.00 | $180.12 | $767.88 | 145.76 % |
07-16 20:40 | 07-17 00:14 | 00d 03:34 hrs | GBPUSD | Buy | $1.3233 | $1.3240 | 2.00 | $529.33 | 0.03 % | $14.00 | $110.22 | $20.94 | $89.28 | 16.87 % |
07-17 21:27 | 07-17 21:39 | 00d 00:12 hrs | GBPUSD | Buy | $1.3120 | $1.3126 | 2.00 | $524.78 | 0.03 % | $14.00 | $108.00 | $20.52 | $87.48 | 16.67 % |
07-18 03:11 | 07-18 06:13 | 00d 03:02 hrs | USDJPY | Sell | $112.9730 | $112.9380 | 5.00 | $1,129.73 | 0.07 % | $35.00 | $119.95 | $22.79 | $97.16 | 8.6 % |
07-18 06:14 | 07-18 08:22 | 00d 02:08 hrs | USDJPY | Sell | $112.9500 | $113.0300 | 1.00 | $225.90 | 0.01 % | $7.00 | $-77.78 | $-14.78 | $-63.00 | -27.89 % |
07-23 07:57 | 07-23 23:18 | 00d 15:21 hrs | USDCHF | Buy | $0.9911 | $0.9927 | 1.00 | $198.22 | 0.01 % | $7.00 | $154.17 | $29.29 | $124.88 | 63 % |
07-23 07:56 | 07-23 23:18 | 00d 15:22 hrs | USDJPY | Buy | $110.9330 | $111.3880 | 1.00 | $221.87 | 0.01 % | $7.00 | $401.48 | $76.28 | $325.20 | 146.57 % |
07-23 23:18 | 07-24 07:01 | 00d 07:43 hrs | GBPUSD | Buy | $1.3103 | $1.3096 | 1.00 | $262.06 | 0.02 % | $7.00 | $-83.00 | $-15.77 | $-67.23 | -25.65 % |
07-24 20:14 | 07-25 00:30 | 00d 04:16 hrs | USDJPY | Sell | $111.2700 | $111.2080 | 1.00 | $222.54 | 0.01 % | $7.00 | $42.95 | $8.16 | $34.79 | 15.63 % |
07-24 20:14 | 07-25 16:06 | 00d 19:52 hrs | EURUSD | Buy | $1.1682 | $1.1706 | 1.00 | $233.64 | 0.02 % | $7.00 | $230.37 | $43.77 | $186.60 | 79.87 % |
07-25 06:53 | 07-25 16:25 | 00d 09:32 hrs | EURUSD | Buy | $1.1683 | $1.1708 | 1.00 | $233.65 | 0.02 % | $7.00 | $241.00 | $45.79 | $195.21 | 83.55 % |
07-25 23:20 | 07-26 00:06 | 00d 00:46 hrs | USDCHF | Buy | $0.9915 | $0.9914 | 2.50 | $495.74 | 0.03 % | $17.50 | $6.40 | $1.22 | $5.18 | 1.05 % |
07-26 08:21 | 07-26 22:00 | 00d 13:39 hrs | USDJPY | Buy | $110.7620 | $111.2190 | 1.00 | $221.52 | 0.01 % | $7.00 | $403.90 | $76.74 | $327.16 | 147.69 % |
07-26 08:20 | 07-26 22:00 | 00d 13:40 hrs | USDCAD | Buy | $1.3044 | $1.3068 | 1.00 | $260.88 | 0.02 % | $7.00 | $173.60 | $32.98 | $140.62 | 53.9 % |
07-26 22:02 | 07-27 09:24 | 00d 11:22 hrs | GBPUSD | Buy | $1.3112 | $1.3092 | 1.00 | $262.23 | 0.02 % | $7.00 | $-210.00 | $-39.90 | $-170.10 | -64.87 % |
07-26 22:02 | 07-27 22:50 | 01d 00:48 hrs | EURUSD | Buy | $1.1646 | $1.1663 | 1.00 | $232.93 | 0.01 % | $7.00 | $154.37 | $29.33 | $125.04 | 53.68 % |
07-24 20:14 | 07-30 13:55 | 05d 17:41 hrs | EURGBP | Buy | $0.8893 | $0.8911 | 1.00 | $177.87 | 0.01 % | $7.00 | $201.26 | $38.24 | $163.02 | 91.65 % |
Total trades: 39; Total winning trades: 32 | total profit this period | $6,884.18 | $1,307.99 | $5,576.19 | ||||||||||
Total profit: $9,850.39 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $9,850.39 | ||||||||||||||
Fund size after all trades: $1,563,459.04 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $9,850.39 | ||||||||||||||
Fund size after all trades: $1,563,459.04 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $9,850.39 | ||||||||||||||
Fund size after all trades: $1,563,459.04 |