Payout date: | Monday October 8th 2018 | ||
Fundsize at start period: | $1,561,186.16 | per SIFT $2.16 | |
Fund at the end: | $1,562,177.98 | per SIFT $0.00 | |
Profit: | $991.82 | (0.06%) | |
Fees: | $0.00 | ||
eligible for dividend: | $495.91 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00000000 | ||
Div per token in ETH: | 0.00000000 | ||
ETH price at div day: | $0.00 ETH | ||
Fund at start new period: | $1,561,682.07 | per SIFT $0.00 | |
Monthly report | Sept 2018 |
XSFT dividend with $991.82 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD |
0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR |
0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH |
0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC |
0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP |
0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC |
0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH |
0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO |
0.00000000 | XSFT | 0.00000000 | XSFT | 0.00000000 | XSFT | 0.00000000 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($1.2164): | 0.000000% |
Indicated yield current price ($2.3383): | 0.000000% |
Indicated yield ico price($2.3383) : | 0.000000% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($1.2164): | 4.926093% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $1.21640000 |
Last dividend day: | $1.18710000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
09-03 05:01 | 09-03 10:42 | 00d 05:41 hrs | AUDUSD | Buy | $0.7180 | $0.7207 | 2.00 | $287.21 | 0.02 % | $0.00 | $516.00 | $98.04 | $417.96 | 145.52 % |
08-29 21:01 | 09-04 16:18 | 05d 19:17 hrs | USDCHF | Buy | $0.9718 | $0.9748 | 2.00 | $388.70 | 0.02 % | $0.00 | $666.12 | $126.56 | $539.56 | 138.81 % |
09-04 05:02 | 09-05 05:47 | 01d 00:45 hrs | GBPUSD | Buy | $1.2862 | $1.2867 | 2.00 | $514.46 | 0.03 % | $0.00 | $84.84 | $16.12 | $68.72 | 13.36 % |
09-04 22:14 | 09-05 05:47 | 00d 07:33 hrs | NZDUSD | Buy | $0.6556 | $0.6561 | 2.00 | $262.23 | 0.02 % | $0.00 | $81.60 | $15.50 | $66.10 | 25.21 % |
08-30 04:02 | 09-05 05:47 | 06d 01:45 hrs | NZDUSD | Buy | $0.6681 | $0.6561 | 2.00 | $267.23 | 0.02 % | $0.00 | $-2,425.60 | $-460.86 | $-1,964.74 | -735.23 % |
09-05 06:36 | 09-05 10:22 | 00d 03:46 hrs | USDCHF | Buy | $0.9738 | $0.9753 | 2.00 | $389.50 | 0.02 % | $0.00 | $307.95 | $58.51 | $249.44 | 64.04 % |
09-05 07:27 | 09-05 21:22 | 00d 13:55 hrs | NZDUSD | Buy | $0.6554 | $0.6591 | 2.00 | $262.16 | 0.02 % | $0.00 | $720.00 | $136.80 | $583.20 | 222.46 % |
09-12 19:03 | 09-12 19:23 | 00d 00:20 hrs | EURGBP | Sell | $0.8922 | $0.8919 | 2.00 | $356.90 | 0.02 % | $0.00 | $79.84 | $15.17 | $64.67 | 18.12 % |
09-12 21:05 | 09-13 07:54 | 00d 10:49 hrs | USDCAD | Buy | $1.2999 | $1.3008 | 2.00 | $519.95 | 0.03 % | $0.00 | $135.19 | $25.69 | $109.50 | 21.06 % |
09-07 05:01 | 09-13 15:44 | 06d 10:43 hrs | AUDUSD | Buy | $0.7190 | $0.7221 | 2.00 | $287.58 | 0.02 % | $0.00 | $614.56 | $116.77 | $497.79 | 173.1 % |
09-13 07:56 | 09-13 17:54 | 00d 09:58 hrs | AUDUSD | Sell | $0.7188 | $0.7187 | 2.00 | $287.53 | 0.02 % | $0.00 | $20.00 | $3.80 | $16.20 | 5.63 % |
09-17 04:01 | 09-17 06:47 | 00d 02:46 hrs | NZDUSD | Buy | $0.6553 | $0.6554 | 2.00 | $262.11 | 0.02 % | $0.00 | $2.00 | $0.38 | $1.62 | 0.62 % |
09-17 03:24 | 09-17 06:47 | 00d 03:23 hrs | EURUSD | Buy | $1.1629 | $1.1636 | 2.00 | $465.17 | 0.03 % | $0.00 | $122.00 | $23.18 | $98.82 | 21.24 % |
07-31 16:29 | 09-17 20:00 | 17d 03:31 hrs | GBPUSD | Buy | $1.3137 | $1.3162 | 1.00 | $262.74 | 0.02 % | $0.00 | $-38.57 | $-7.33 | $-31.24 | -11.89 % |
07-31 16:29 | 09-17 21:18 | 17d 04:49 hrs | GBPUSD | Buy | $1.3136 | $1.3162 | 1.00 | $262.72 | 0.02 % | $0.00 | $-26.57 | $-5.05 | $-21.52 | -8.19 % |
09-17 21:01 | 09-17 21:40 | 00d 00:39 hrs | USDCAD | Buy | $1.3018 | $1.3023 | 2.00 | $520.72 | 0.03 % | $0.00 | $55.11 | $10.47 | $44.64 | 8.57 % |
09-20 00:16 | 09-20 00:32 | 00d 00:16 hrs | GBPUSD | Sell | $1.3147 | $1.3143 | 2.00 | $525.87 | 0.03 % | $0.00 | $52.00 | $9.88 | $42.12 | 8.01 % |
09-19 19:29 | 09-20 00:32 | 00d 05:03 hrs | NZDUSD | Sell | $0.6617 | $0.6610 | 2.00 | $264.70 | 0.02 % | $0.00 | $123.02 | $23.37 | $99.65 | 37.65 % |
07-17 00:35 | 09-20 15:27 | 03d 14:52 hrs | GBPUSD | Buy | $1.3242 | $1.3293 | 2.00 | $529.66 | 0.03 % | $0.00 | $256.90 | $48.81 | $208.09 | 39.29 % |
09-25 06:00 | 09-25 10:37 | 00d 04:37 hrs | AUDUSD | Buy | $0.7246 | $0.7253 | 2.00 | $289.84 | 0.02 % | $0.00 | $130.00 | $24.70 | $105.30 | 36.33 % |
09-24 21:23 | 09-25 10:37 | 00d 13:14 hrs | EURUSD | Buy | $1.1758 | $1.1769 | 2.00 | $470.31 | 0.03 % | $0.00 | $196.18 | $37.27 | $158.91 | 33.79 % |
09-25 05:03 | 09-25 14:33 | 00d 09:30 hrs | USDJPY | Sell | $112.8440 | $112.7830 | 2.00 | $451.38 | 0.03 % | $0.00 | $94.17 | $17.89 | $76.28 | 16.9 % |
09-25 11:30 | 09-26 03:30 | 00d 16:00 hrs | GBPUSD | Sell | $1.3135 | $1.3177 | 2.00 | $525.39 | 0.03 % | $0.00 | $-857.10 | $-162.85 | $-694.25 | -132.14 % |
09-26 09:30 | 09-26 11:00 | 00d 01:30 hrs | GBPUSD | Buy | $1.3178 | $1.3154 | 1.50 | $395.34 | 0.03 % | $0.00 | $-373.50 | $-70.96 | $-302.54 | -76.53 % |
09-26 12:00 | 09-26 15:00 | 00d 03:00 hrs | EURUSD | Sell | $1.1767 | $1.1737 | 1.00 | $235.33 | 0.02 % | $0.00 | $293.00 | $55.67 | $237.33 | 100.85 % |
09-26 21:30 | 09-27 06:00 | 00d 08:30 hrs | GBPUSD | Sell | $1.3176 | $1.3148 | 1.50 | $395.27 | 0.03 % | $0.00 | $428.03 | $81.33 | $346.70 | 87.71 % |
09-27 06:30 | 09-28 02:26 | 00d 19:56 hrs | USDCAD | Sell | $1.3035 | $1.3036 | 2.00 | $521.41 | 0.03 % | $0.00 | $-32.70 | $-6.21 | $-26.49 | -5.08 % |
Total trades: 27; Total winning trades: 21 | total profit this period | $1,224.47 | $232.65 | $991.82 | ||||||||||
Total profit: $991.82 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $991.82 | ||||||||||||||
Fund size after all trades: $1,562,177.98 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $991.82 | ||||||||||||||
Fund size after all trades: $1,562,177.98 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $991.82 | ||||||||||||||
Fund size after all trades: $1,562,177.98 |