Payout date: | Monday January 7th 2019 | ||
Fundsize at start period: | $1,561,494.40 | per SIFT $2.16 | |
Fund at the end: | $1,564,978.50 | per SIFT $2.16 | |
Profit: | $3,484.10 | (0.22%) | |
Fees: | $300.00 | ||
eligible for dividend: | $1,592.05 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00241000 | ||
Div per token in ETH: | 0.00001594 | ||
ETH price at div day: | $0.00 ETH | ||
Fund at start new period: | $1,563,236.45 | per SIFT $2.16 | |
Monthly report | Dec 2018 |
XSFT dividend with $3,484.10 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00241000 | USD | 0.24100000 | USD | 2.41000000 | USD | 12.05000000 | USD |
0.00211182 | EUR | 0.21118228 | EUR | 2.11182275 | EUR | 10.55911375 | EUR |
0.00001594 | ETH | 0.00159444 | ETH | 0.01594441 | ETH | 0.07972203 | ETH |
0.00000059 | BTC | 0.00005895 | BTC | 0.00058948 | BTC | 0.00294740 | BTC |
0.00653548 | XRP | 0.65354770 | XRP | 6.53547699 | XRP | 32.67738497 | XRP |
0.00006113 | LTC | 0.00611257 | LTC | 0.06112565 | LTC | 0.30562827 | LTC |
0.00002802 | DASH | 0.00280222 | DASH | 0.02802216 | DASH | 0.14011082 | DASH |
0.00027298 | NEO | 0.02729835 | NEO | 0.27298347 | NEO | 1.36491737 | NEO |
0.00446793 | XSFT | 0.44679273 | XSFT | 4.46792733 | XSFT | 22.33963663 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($0.5394): | 5.361513% |
Indicated yield current price ($2.3383): | 1.236796% |
Indicated yield ico price($2.3383) : | 1.236796% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($0.5394): | 11.108825% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $0.53940000 |
Last dividend day: | $0.53940000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
12-03 00:39 | 12-03 03:23 | 00d 02:44 hrs | GBPNZD | Buy | $1.8457 | $1.8503 | 1.00 | $369.15 | 0.02 % | $0.00 | $304.73 | $57.90 | $246.83 | 66.86 % |
06-26 00:23 | 12-03 18:15 | 07d 17:52 hrs | NZDUSD | Buy | $0.6901 | $0.6935 | 1.00 | $138.02 | 0.01 % | $0.00 | $245.97 | $46.73 | $199.24 | 144.36 % |
12-03 19:20 | 12-04 11:52 | 00d 16:32 hrs | GBPNZD | Buy | $1.8386 | $1.8399 | 1.00 | $367.72 | 0.02 % | $0.00 | $78.40 | $14.90 | $63.50 | 17.27 % |
12-04 20:09 | 12-05 11:44 | 00d 15:35 hrs | GBPNZD | Buy | $1.8347 | $1.8412 | 1.00 | $366.93 | 0.02 % | $0.00 | $440.44 | $83.68 | $356.76 | 97.23 % |
12-10 05:29 | 12-10 07:30 | 00d 02:01 hrs | USDJPY | Buy | $112.3470 | $112.4590 | 2.00 | $449.39 | 0.03 % | $0.00 | $185.18 | $35.18 | $150.00 | 33.38 % |
12-10 17:14 | 12-11 12:11 | 00d 18:57 hrs | GBPNZD | Buy | $1.8361 | $1.8376 | 1.00 | $367.22 | 0.02 % | $0.00 | $86.17 | $16.37 | $69.80 | 19.01 % |
12-11 20:06 | 12-11 21:10 | 00d 01:04 hrs | USDCHF | Sell | $0.9933 | $0.9930 | 1.00 | $198.66 | 0.01 % | $0.00 | $19.18 | $3.64 | $15.54 | 7.82 % |
12-11 21:14 | 12-11 22:28 | 00d 01:14 hrs | AUDUSD | Buy | $0.7199 | $0.7205 | 2.00 | $287.97 | 0.02 % | $0.00 | $108.00 | $20.52 | $87.48 | 30.38 % |
12-14 20:20 | 12-19 19:25 | 04d 23:05 hrs | EURGBP | Buy | $0.8992 | $0.9021 | 1.00 | $179.84 | 0.01 % | $0.00 | $344.48 | $65.45 | $279.03 | 155.15 % |
12-12 23:21 | 12-20 06:23 | 07d 07:02 hrs | USDCHF | Buy | $0.9936 | $0.9948 | 1.00 | $198.72 | 0.01 % | $0.00 | $179.29 | $34.07 | $145.22 | 73.08 % |
12-12 00:05 | 12-20 06:23 | 08d 06:18 hrs | USDCHF | Buy | $0.9934 | $0.9947 | 1.00 | $198.69 | 0.01 % | $0.00 | $195.38 | $37.12 | $158.26 | 79.65 % |
11-30 04:31 | 12-20 06:23 | 20d 01:52 hrs | GBPNZD | Buy | $1.8625 | $1.8733 | 1.00 | $372.50 | 0.02 % | $0.00 | $618.97 | $117.60 | $501.37 | 134.6 % |
Total trades: 12; Total winning trades: 12 | total profit this period | $2,806.19 | $533.16 | $2,273.03 | ||||||||||
Total profit: $2,273.03 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
12-03 00:01 | 12-03 08:52 | 00d 08:51 hrs | USDCAD | Sell | $1.3236 | $1.3205 | 1.00 | $264.71 | 0.02 % | $0.00 | $226.25 | $42.99 | $183.26 | 69.23 % |
12-04 00:01 | 12-04 19:21 | 00d 19:20 hrs | EURUSD | Sell | $1.1353 | $1.1330 | 1.00 | $227.06 | 0.01 % | $0.00 | $220.00 | $41.80 | $178.20 | 78.48 % |
11-01 00:01 | 12-31 18:01 | 29d 18:00 hrs | NZDJPY | Sell | $73.5840 | $73.5320 | 1.00 | $147.17 | 0.01 % | $0.00 | $-265.86 | $-50.51 | $-215.35 | -146.33 % |
Total trades: 3; Total winning trades: 2 | total profit this period | $180.39 | $34.28 | $146.11 | ||||||||||
Total profit: $2,419.14 | ||||||||||||||
Fund size after all trades: $1,563,913.54 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $2,273.03 | ||||||||||||||
Fund size after all trades: $1,563,913.54 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $2,273.03 | ||||||||||||||
Fund size after all trades: $1,563,913.54 |