Payout date: | Tuesday February 5th 2019 | ||
Fundsize at start period: | $1,563,236.45 | per SIFT $2.16 | |
Fund at the end: | $1,570,436.11 | per SIFT $2.17 | |
Profit: | $7,199.66 | (0.46%) | |
Fees: | $1,079.95 | ||
eligible for dividend: | $3,059.86 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00423255 | ||
Div per token in ETH: | 0.00004015 | ||
ETH price at div day: | $107.65 ETH | ||
Fund at start new period: | $1,566,297.08 | per SIFT $2.17 | |
Monthly report | Jan 2019 |
XSFT dividend with $7,199.66 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00423255 | USD | 0.42325520 | USD | 4.23255203 | USD | 21.16276014 | USD |
0.00370128 | EUR | 0.37012821 | EUR | 3.70128210 | EUR | 18.50641049 | EUR |
0.00004015 | ETH | 0.00401508 | ETH | 0.04015080 | ETH | 0.20075401 | ETH |
0.00000122 | BTC | 0.00012238 | BTC | 0.00122377 | BTC | 0.00611887 | BTC |
0.01411490 | XRP | 1.41149022 | XRP | 14.11490220 | XRP | 70.57451099 | XRP |
0.00012458 | LTC | 0.01245780 | LTC | 0.12457796 | LTC | 0.62288978 | LTC |
0.00006328 | DASH | 0.00632803 | DASH | 0.06328029 | DASH | 0.31640146 | DASH |
0.00059754 | NEO | 0.05975439 | NEO | 0.59754394 | NEO | 2.98771971 | NEO |
0.00491563 | XSFT | 0.49156276 | XSFT | 4.91562765 | XSFT | 24.57813823 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($0.8610): | 5.898753% |
Indicated yield current price ($2.3383): | 2.172118% |
Indicated yield ico price($2.3383) : | 2.172118% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($0.8610): | 6.959142% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $0.86104000 |
Last dividend day: | $0.53940000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
01-02 22:09 | 01-03 01:07 | 00d 02:58 hrs | USDCHF | Sell | $0.9903 | $0.9881 | 1.00 | $198.07 | 0.01 % | $0.00 | $192.51 | $36.58 | $155.93 | 78.73 % |
01-02 22:10 | 01-03 20:05 | 00d 21:55 hrs | NZDUSD | Buy | $0.6661 | $0.6694 | 1.00 | $133.23 | 0.01 % | $0.00 | $316.80 | $60.19 | $256.61 | 192.61 % |
01-02 22:10 | 01-04 07:25 | 01d 09:15 hrs | AUDUSD | Buy | $0.6997 | $0.7021 | 1.00 | $139.94 | 0.01 % | $0.00 | $226.96 | $43.12 | $183.84 | 131.37 % |
01-07 07:33 | 01-07 18:57 | 00d 11:24 hrs | USDJPY | Buy | $108.2770 | $108.6280 | 1.00 | $216.55 | 0.01 % | $0.00 | $316.12 | $60.06 | $256.06 | 118.24 % |
01-07 06:08 | 01-08 01:17 | 00d 19:09 hrs | GBPNZD | Buy | $1.8885 | $1.8930 | 1.00 | $377.70 | 0.02 % | $0.00 | $293.34 | $55.73 | $237.61 | 62.91 % |
01-08 03:37 | 01-08 07:47 | 00d 04:10 hrs | USDCHF | Buy | $0.9803 | $0.9813 | 1.00 | $196.07 | 0.01 % | $0.00 | $88.79 | $16.87 | $71.92 | 36.68 % |
01-08 19:08 | 01-10 21:49 | 02d 02:41 hrs | USDCHF | Buy | $0.9810 | $0.9838 | 1.00 | $196.20 | 0.01 % | $0.00 | $305.76 | $58.09 | $247.67 | 126.23 % |
01-11 06:35 | 01-11 22:14 | 00d 15:39 hrs | USDCAD | Buy | $1.3205 | $1.3274 | 1.00 | $264.09 | 0.02 % | $0.00 | $514.33 | $97.72 | $416.61 | 157.75 % |
01-15 21:39 | 01-15 21:51 | 00d 00:12 hrs | GBPNZD | Buy | $1.8645 | $1.8810 | 1.00 | $372.89 | 0.02 % | $0.00 | $1,118.79 | $212.57 | $906.22 | 243.03 % |
01-09 12:26 | 01-16 11:41 | 06d 23:15 hrs | GBPNZD | Buy | $1.8835 | $1.8968 | 1.00 | $376.70 | 0.02 % | $0.00 | $860.81 | $163.55 | $697.26 | 185.1 % |
01-16 18:13 | 01-17 06:38 | 00d 12:25 hrs | USDCAD | Buy | $1.3254 | $1.3279 | 1.00 | $265.09 | 0.02 % | $0.00 | $181.84 | $34.55 | $147.29 | 55.56 % |
01-08 03:15 | 01-17 06:38 | 09d 03:23 hrs | GBPNZD | Buy | $1.8948 | $1.9065 | 1.00 | $378.97 | 0.02 % | $0.00 | $727.12 | $138.15 | $588.97 | 155.41 % |
01-02 22:11 | 01-17 21:46 | 14d 23:35 hrs | USDJPY | Buy | $109.0750 | $109.2910 | 1.00 | $218.15 | 0.01 % | $0.00 | $285.67 | $54.28 | $231.39 | 106.07 % |
01-07 21:07 | 01-22 06:21 | 14d 09:14 hrs | USDCAD | Buy | $1.3294 | $1.3313 | 1.00 | $265.88 | 0.02 % | $0.00 | $150.71 | $28.63 | $122.08 | 45.92 % |
01-21 01:31 | 01-22 06:21 | 01d 04:50 hrs | USDCAD | Buy | $1.3272 | $1.3313 | 1.00 | $265.45 | 0.02 % | $0.00 | $299.66 | $56.94 | $242.72 | 91.44 % |
11-15 00:06 | 01-22 22:01 | 07d 21:55 hrs | GBPNZD | Buy | $1.9128 | $1.9283 | 2.00 | $765.11 | 0.05 % | $0.00 | $1,413.60 | $268.58 | $1,145.02 | 149.65 % |
01-22 22:58 | 01-23 08:09 | 00d 09:11 hrs | EURGBP | Buy | $0.8768 | $0.8779 | 1.00 | $175.35 | 0.01 % | $0.00 | $131.80 | $25.04 | $106.76 | 60.88 % |
01-17 03:07 | 01-23 20:03 | 06d 16:56 hrs | NZDUSD | Buy | $0.6778 | $0.6793 | 1.00 | $135.56 | 0.01 % | $0.00 | $132.32 | $25.14 | $107.18 | 79.06 % |
01-25 02:02 | 01-25 05:23 | 00d 03:21 hrs | AUDUSD | Buy | $0.7086 | $0.7106 | 1.00 | $141.72 | 0.01 % | $0.00 | $195.00 | $37.05 | $157.95 | 111.46 % |
01-24 20:48 | 01-25 05:23 | 00d 08:35 hrs | EURUSD | Buy | $1.1301 | $1.1320 | 1.00 | $226.02 | 0.01 % | $0.00 | $173.63 | $32.99 | $140.64 | 62.22 % |
01-25 04:39 | 01-25 05:23 | 00d 00:44 hrs | AUDUSD | Buy | $0.7099 | $0.7106 | 1.00 | $141.98 | 0.01 % | $0.00 | $62.00 | $11.78 | $50.22 | 35.37 % |
01-28 09:15 | 01-28 18:02 | 00d 08:47 hrs | GBPNZD | Buy | $1.9214 | $1.9253 | 1.00 | $384.28 | 0.02 % | $0.00 | $259.51 | $49.31 | $210.20 | 54.7 % |
01-28 04:06 | 01-28 18:02 | 00d 13:56 hrs | USDCAD | Buy | $1.3217 | $1.3260 | 1.00 | $264.35 | 0.02 % | $0.00 | $310.51 | $59.00 | $251.51 | 95.14 % |
01-28 03:28 | 01-28 18:02 | 00d 14:34 hrs | USDCAD | Buy | $1.3214 | $1.3259 | 1.00 | $264.28 | 0.02 % | $0.00 | $330.89 | $62.87 | $268.02 | 101.42 % |
Total trades: 24; Total winning trades: 24 | total profit this period | $8,888.47 | $1,688.79 | $7,199.68 | ||||||||||
Total profit: $7,199.68 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $7,199.68 | ||||||||||||||
Fund size after all trades: $1,570,436.13 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $7,199.68 | ||||||||||||||
Fund size after all trades: $1,570,436.13 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $7,199.68 | ||||||||||||||
Fund size after all trades: $1,570,436.13 |