Payout date: | Sunday July 7th 2019 | ||
Fundsize at start period: | $1,582,434.98 | per SIFT $2.19 | |
Fund at the end: | $1,589,872.96 | per SIFT $2.20 | |
Profit: | $7,437.98 | (0.47%) | |
Fees: | $1,115.70 | ||
eligible for dividend: | $3,161.14 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00435934 | ||
Div per token in ETH: | 0.00001525 | ||
ETH price at div day: | $286.80 ETH | ||
Fund at start new period: | $1,585,596.12 | per SIFT $2.19 | |
Monthly report | June 2019 |
XSFT dividend with $7,437.98 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00435934 | USD | 0.43593400 | USD | 4.35934000 | USD | 21.79670000 | USD |
0.00388134 | EUR | 0.38813427 | EUR | 3.88134273 | EUR | 19.40671364 | EUR |
0.00001525 | ETH | 0.00152464 | ETH | 0.01524636 | ETH | 0.07623182 | ETH |
0.00000039 | BTC | 0.00003894 | BTC | 0.00038943 | BTC | 0.00194716 | BTC |
0.01123309 | XRP | 1.12330904 | XRP | 11.23309036 | XRP | 56.16545179 | XRP |
0.00003702 | LTC | 0.00370158 | LTC | 0.03701579 | LTC | 0.18507895 | LTC |
0.00002834 | DASH | 0.00283445 | DASH | 0.02834452 | DASH | 0.14172261 | DASH |
0.00025961 | NEO | 0.02596066 | NEO | 0.25960665 | NEO | 1.29803325 | NEO |
0.00551815 | XSFT | 0.55181519 | XSFT | 5.51815190 | XSFT | 27.59075949 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($0.7900): | 6.621782% |
Indicated yield current price ($2.3383): | 2.237184% |
Indicated yield ico price($2.3383) : | 2.237184% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($0.7900): | 7.584937% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $0.79000000 |
Last dividend day: | $0.95117088 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
01-15 13:42 | 06-27 13:42 | 12d 00:00 hrs | BTCUSD | Buy | $13,500.0000 | $13,273.6000 | 10.00 | $135,000.00 | 8.53 % | $0.00 | $-2,264.00 | $-430.16 | $-1,833.84 | -1.68 % |
Total trades: 1; Total winning trades: 0 | total profit this period | $-2,264.00 | $-430.16 | $-1,833.84 | ||||||||||
Total profit: $-1,833.84 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
06-23 13:46 | 06-27 13:46 | 04d 00:00 hrs | BTCUSD | Sell | $8,126.0000 | $13,273.6000 | 2.00 | $16,252.00 | 1.03 % | $0.00 | $10,295.20 | $1,853.14 | $8,442.06 | 63.35 % |
Total trades: 1; Total winning trades: 1 | total profit this period | $10,295.20 | $1,853.14 | $8,442.06 | ||||||||||
Total profit: $6,608.22 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
05-29 00:19 | 06-03 21:12 | 05d 20:53 hrs | USDCAD | Sell | $1.3489 | $1.3436 | 1.00 | $269.78 | 0.02 % | $0.00 | $368.79 | $70.07 | $298.72 | 110.73 % |
06-18 00:51 | 06-18 18:24 | 00d 17:33 hrs | GBPUSD | Buy | $1.2538 | $1.2557 | 1.00 | $250.76 | 0.02 % | $0.00 | $182.00 | $34.58 | $147.42 | 58.79 % |
06-18 00:11 | 06-21 17:48 | 03d 17:37 hrs | EURJPY | Buy | $121.7970 | $121.9950 | 1.00 | $243.59 | 0.02 % | $0.00 | $161.93 | $30.77 | $131.16 | 53.84 % |
06-25 08:01 | 06-25 10:07 | 00d 02:06 hrs | GBPNZD | Buy | $1.9178 | $1.9226 | 1.00 | $383.57 | 0.02 % | $0.00 | $311.68 | $59.22 | $252.46 | 65.82 % |
Total trades: 4; Total winning trades: 4 | total profit this period | $1,024.40 | $194.64 | $829.76 | ||||||||||
Total profit: $7,437.98 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $7,437.98 | ||||||||||||||
Fund size after all trades: $1,589,872.96 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $7,437.98 | ||||||||||||||
Fund size after all trades: $1,589,872.96 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $7,437.98 | ||||||||||||||
Fund size after all trades: $1,589,872.96 |