Payout date: | Sunday September 8th 2019 | ||
Fundsize at start period: | $1,586,120.72 | per SIFT $2.19 | |
Fund at the end: | $1,587,662.97 | per SIFT $2.20 | |
Profit: | $1,542.25 | (0.1%) | |
Fees: | $231.34 | ||
eligible for dividend: | $655.46 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00090700 | ||
Div per token in ETH: | 0.00000000 | ||
ETH price at div day: | $0.00 ETH | ||
Fund at start new period: | $1,586,776.17 | per SIFT $2.19 | |
Monthly report | August 2019 |
XSFT dividend with $1,542.25 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00090700 | USD | 0.09070000 | USD | 0.90700000 | USD | 4.53500000 | USD |
0.00081473 | EUR | 0.08147309 | EUR | 0.81473089 | EUR | 4.07365445 | EUR |
0.00000509 | ETH | 0.00050867 | ETH | 0.00508668 | ETH | 0.02543338 | ETH |
0.00000009 | BTC | 0.00000862 | BTC | 0.00008623 | BTC | 0.00043117 | BTC |
0.00348064 | XRP | 0.34806354 | XRP | 3.48063540 | XRP | 17.40317701 | XRP |
0.00001316 | LTC | 0.00131610 | LTC | 0.01316099 | LTC | 0.06580497 | LTC |
0.00001077 | DASH | 0.00107696 | DASH | 0.01076964 | DASH | 0.05384820 | DASH |
0.00009944 | NEO | 0.00994397 | NEO | 0.09943975 | NEO | 0.49719873 | NEO |
0.00113199 | XSFT | 0.11319878 | XSFT | 1.13198778 | XSFT | 5.65993889 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($0.8012): | 1.358385% |
Indicated yield current price ($2.3383): | 0.465466% |
Indicated yield ico price($2.3383) : | 0.465466% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($0.8012): | 7.478483% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $0.80124540 |
Last dividend day: | $0.58328422 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
07-30 22:23 | 08-04 04:35 | 04d 06:11 hrs | XMRUSD | Buy | $79.3300 | $86.4400 | 100.00 | $7,933.00 | 0.5 % | $43.03 | $667.97 | -$126.91 | $541.06 | 8.42 % |
Total trades: 1; Total winning trades: 1 | total profit this period | $667.97 | $126.91 | $541.06 | ||||||||||
Total profit: $541.06 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $541.06 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
07-11 20:01 | 08-07 05:09 | 26d 09:08 hrs | GBPNZD | Buy | $1.8789 | $1.8888 | 1.00 | $375.78 | 0.02 % | $0.00 | $461.14 | $87.62 | $373.52 | 99.4 % |
08-07 02:22 | 08-08 16:43 | 01d 14:21 hrs | AUDUSD | Buy | $0.6762 | $0.6801 | 1.00 | $135.24 | 0.01 % | $0.00 | $367.21 | $69.77 | $297.44 | 219.94 % |
08-06 03:22 | 08-08 16:43 | 02d 13:21 hrs | AUDUSD | Buy | $0.6769 | $0.6801 | 1.00 | $135.38 | 0.01 % | $0.00 | $289.28 | $54.96 | $234.32 | 173.08 % |
08-23 09:00 | 08-23 18:07 | 00d 09:07 hrs | AUDUSD | Buy | $0.6756 | $0.6762 | 1.00 | $135.12 | 0.01 % | $0.00 | $57.00 | $10.83 | $46.17 | 34.17 % |
08-26 21:03 | 08-27 12:37 | 00d 15:34 hrs | GBPNZD | Buy | $1.9130 | $1.9207 | 1.00 | $382.61 | 0.02 % | $0.00 | $473.17 | $89.90 | $383.27 | 100.17 % |
Total trades: 5; Total winning trades: 5 | total profit this period | $1,647.80 | $313.08 | $1,334.72 | ||||||||||
Total profit: $1,875.78 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
11-01 00:01 | 08-07 05:00 | 06d 04:59 hrs | NZDCAD | Sell | $0.8568 | $0.8564 | 1.00 | $171.37 | 0.01 % | $0.00 | $-411.76 | $-78.23 | $-333.53 | -194.63 % |
Total trades: 1; Total winning trades: 0 | total profit this period | $-411.76 | $-78.23 | $-333.53 | ||||||||||
Total profit: $1,542.25 | ||||||||||||||
Fund size after all trades: $1,587,662.97 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $1,875.78 | ||||||||||||||
Fund size after all trades: $1,587,662.97 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $1,875.78 | ||||||||||||||
Fund size after all trades: $1,587,662.97 |