Payout date: | Monday November 4th 2019 | ||
Fundsize at start period: | $1,587,923.12 | per SIFT $2.20 | |
Fund at the end: | $1,599,873.00 | per SIFT $2.21 | |
Profit: | $11,949.88 | (0.75%) | |
Fees: | $1,451.91 | ||
eligible for dividend: | $5,248.99 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00569500 | ||
Div per token in ETH: | 0.00003085 | ||
ETH price at div day: | $186.23 ETH | ||
Fund at start new period: | $1,592,036.87 | per SIFT $2.20 | |
Monthly report | October 2019 |
XSFT dividend with $11,949.88 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00569500 | USD | 0.56950000 | USD | 5.69500000 | USD | 28.47500000 | USD |
0.00510306 | EUR | 0.51030617 | EUR | 5.10306170 | EUR | 25.51530850 | EUR |
0.00003085 | ETH | 0.00308473 | ETH | 0.03084727 | ETH | 0.15423634 | ETH |
0.00000062 | BTC | 0.00006180 | BTC | 0.00061801 | BTC | 0.00309005 | BTC |
0.01955932 | XRP | 1.95593189 | XRP | 19.55931888 | XRP | 97.79659441 | XRP |
0.00009742 | LTC | 0.00974199 | LTC | 0.09741988 | LTC | 0.48709942 | LTC |
0.00007988 | DASH | 0.00798784 | DASH | 0.07987844 | DASH | 0.39939222 | DASH |
0.00051719 | NEO | 0.05171853 | NEO | 0.51718528 | NEO | 2.58592638 | NEO |
0.00460820 | XSFT | 0.46082017 | XSFT | 4.60820171 | XSFT | 23.04100854 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($1.2358): | 5.529842% |
Indicated yield current price ($2.3383): | 2.922636% |
Indicated yield ico price($2.3383) : | 2.922636% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($1.2358): | 4.848605% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $1.23584000 |
Last dividend day: | $0.81170759 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
09-24 09:59 | 10-10 16:33 | 16d 06:34 hrs | EURJPY | Buy | $118.2160 | $118.7060 | 1.00 | $236.43 | 0.01 % | $7.00 | $391.18 | $74.32 | $316.86 | 134.02 % |
10-04 04:30 | 10-10 20:02 | 06d 15:32 hrs | GBPNZD | Buy | $1.9544 | $1.9611 | 1.00 | $390.87 | 0.02 % | $7.00 | $389.80 | $74.06 | $315.74 | 80.78 % |
09-26 06:49 | 10-11 13:38 | 15d 06:49 hrs | GBPNZD | Buy | $1.9642 | $1.9847 | 0.50 | $196.42 | 0.01 % | $3.50 | $607.24 | $115.38 | $491.86 | 250.41 % |
09-23 15:30 | 10-11 16:41 | 18d 01:11 hrs | GBPNZD | Buy | $1.9798 | $1.9954 | 1.00 | $395.97 | 0.02 % | $7.00 | $880.24 | $167.25 | $712.99 | 180.06 % |
10-15 22:27 | 10-15 23:51 | 00d 01:24 hrs | GBPNZD | Sell | $2.0333 | $2.0315 | 1.00 | $406.66 | 0.03 % | $7.00 | $110.10 | $20.92 | $89.18 | 21.93 % |
10-29 07:00 | 10-29 13:42 | 00d 06:42 hrs | GBPNZD | Buy | $2.0178 | $2.0232 | 1.00 | $403.55 | 0.03 % | $7.00 | $338.62 | $64.34 | $274.28 | 67.97 % |
Total trades: 6; Total winning trades: 6 | total profit this period | $2,717.18 | $516.26 | $2,200.92 | ||||||||||
Total profit: $2,200.92 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $2,200.92 | ||||||||||||||
Fund size after all trades: $1,590,124.04 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
10-01 19:42 | 10-31 19:42 | 30d 00:00 hrs | Misc Trades | Sell | $0.0000 | $0.0000 | 0.00 | $0.00 | 0 % | $0.00 | $9,232.70 | $1,754.21 | $7,478.49 | INF % |
Total trades: 1; Total winning trades: 1 | total profit this period | $9,232.70 | $1,754.21 | $7,478.49 | ||||||||||
Total profit: $9,679.40 | ||||||||||||||
Fund size after all trades: $1,597,602.52 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $2,200.92 | ||||||||||||||
Fund size after all trades: $1,597,602.52 |