Payout date: | Sunday March 8th 2020 | ||
Fundsize at start period: | $1,605,675.48 | per SIFT $2.22 | |
Fund at the end: | $1,606,738.20 | per SIFT $2.22 | |
Profit: | $1,062.76 | (0.07%) | |
Fees: | $129.13 | ||
eligible for dividend: | $466.82 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00050600 | ||
Div per token in ETH: | 0.00000000 | ||
ETH price at div day: | $0.00 ETH | ||
Fund at start new period: | $1,606,041.34 | per SIFT $2.22 | |
Monthly report | feb 2020 |
XSFT dividend with $1,062.76 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00050600 | USD | 0.05060000 | USD | 0.50600000 | USD | 2.53000000 | USD |
0.00048521 | EUR | 0.04852054 | EUR | 0.48520542 | EUR | 2.42602712 | EUR |
0.00000023 | ETH | 0.00002311 | ETH | 0.00023112 | ETH | 0.00115562 | ETH |
0.00000001 | BTC | 0.00000137 | BTC | 0.00001368 | BTC | 0.00006842 | BTC |
0.00080962 | XRP | 0.08096155 | XRP | 0.80961545 | XRP | 4.04807727 | XRP |
0.00000394 | LTC | 0.00039436 | LTC | 0.00394357 | LTC | 0.01971787 | LTC |
0.00000362 | DASH | 0.00036203 | DASH | 0.00362033 | DASH | 0.01810167 | DASH |
0.00001577 | NEO | 0.00157675 | NEO | 0.01576752 | NEO | 0.07883761 | NEO |
inf | XSFT | inf | XSFT | inf | XSFT | inf | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($0.0000): | inf% |
Indicated yield current price ($2.3383): | 0.259676% |
Indicated yield ico price($2.3383) : | 0.259676% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($0.0000): | inf% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $0.00000000 |
Last dividend day: | $0.93457000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
01-28 01:24 | 02-01 05:29 | 04d 04:05 hrs | AUDUSD | Buy | $0.6762 | $0.6775 | 1.00 | $135.23 | 0.01 % | $7.00 | $119.21 | $22.65 | $96.56 | 71.4 % |
01-28 01:18 | 02-01 05:29 | 04d 04:11 hrs | AUDUSD | Buy | $0.6762 | $0.6775 | 1.00 | $135.24 | 0.01 % | $7.00 | $118.21 | $22.46 | $95.75 | 70.8 % |
01-24 07:41 | 02-01 10:06 | 08d 02:25 hrs | GBPNZD | Buy | $1.9841 | $1.9902 | 0.50 | $198.41 | 0.01 % | $3.50 | $195.05 | $37.06 | $157.99 | 79.63 % |
01-30 01:14 | 02-01 12:26 | 02d 11:12 hrs | EURUSD | Buy | $1.1013 | $1.1015 | 1.00 | $220.26 | 0.01 % | $7.00 | $7.00 | $1.33 | $5.67 | 2.57 % |
01-29 01:58 | 02-01 12:26 | 03d 10:28 hrs | EURUSD | Buy | $1.1022 | $1.1015 | 1.00 | $220.44 | 0.01 % | $7.00 | $-111.06 | $-21.10 | $-89.96 | -40.81 % |
02-04 07:04 | 02-04 16:12 | 00d 09:08 hrs | GBPNZD | Buy | $2.0125 | $2.0163 | 1.00 | $402.50 | 0.03 % | $7.00 | $237.99 | $45.22 | $192.77 | 47.89 % |
02-06 19:03 | 02-07 03:46 | 00d 08:43 hrs | GBPNZD | Buy | $2.0015 | $2.0054 | 1.00 | $400.30 | 0.02 % | $7.00 | $239.82 | $45.57 | $194.25 | 48.53 % |
02-07 05:01 | 02-11 16:27 | 04d 11:26 hrs | AUDUSD | Buy | $0.6715 | $0.6720 | 1.00 | $134.29 | 0.01 % | $7.00 | $38.42 | $7.30 | $31.12 | 23.17 % |
02-11 18:06 | 02-11 19:17 | 00d 01:11 hrs | NZDUSD | Sell | $0.6409 | $0.6402 | 1.00 | $128.18 | 0.01 % | $7.00 | $59.00 | $11.21 | $47.79 | 37.28 % |
02-20 18:00 | 02-20 18:12 | 00d 00:12 hrs | GBPNZD | Buy | $2.0296 | $2.0313 | 1.00 | $405.92 | 0.03 % | $7.00 | $97.66 | $18.56 | $79.10 | 19.49 % |
02-25 02:15 | 02-25 07:08 | 00d 04:53 hrs | GBPNZD | Buy | $2.0373 | $2.0404 | 1.00 | $407.45 | 0.03 % | $7.00 | $190.19 | $36.14 | $154.05 | 37.81 % |
02-28 18:01 | 02-28 18:05 | 00d 00:04 hrs | GBPNZD | Buy | $2.0588 | $2.0568 | 1.00 | $411.75 | 0.03 % | $7.00 | $-128.73 | $-24.46 | $-104.27 | -25.32 % |
Total trades: 12; Total winning trades: 10 | total profit this period | $1,062.76 | $201.92 | $860.84 | ||||||||||
Total profit: $860.84 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $860.84 | ||||||||||||||
Fund size after all trades: $1,606,536.32 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $860.84 | ||||||||||||||
Fund size after all trades: $1,606,536.32 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $860.84 | ||||||||||||||
Fund size after all trades: $1,606,536.32 |