Payout date: | Sunday April 5th 2020 | ||
Fundsize at start period: | $1,606,041.34 | per SIFT $2.22 | |
Fund at the end: | $1,610,365.81 | per SIFT $2.23 | |
Profit: | $4,324.47 | (0.27%) | |
Fees: | $525.42 | ||
eligible for dividend: | $1,899.53 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.00206100 | ||
Div per token in ETH: | 0.00000000 | ||
ETH price at div day: | $145.25 ETH | ||
Fund at start new period: | $1,607,530.04 | per SIFT $2.22 | |
Monthly report | March 2020 |
XSFT dividend with $4,324.47 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.00206100 | USD | 0.20610000 | USD | 2.06100000 | USD | 10.30500000 | USD |
0.00190745 | EUR | 0.19074493 | EUR | 1.90744932 | EUR | 9.53724659 | EUR |
0.00001419 | ETH | 0.00141891 | ETH | 0.01418907 | ETH | 0.07094536 | ETH |
0.00000030 | BTC | 0.00002996 | BTC | 0.00029961 | BTC | 0.00149805 | BTC |
0.01134231 | XRP | 1.13423137 | XRP | 11.34231371 | XRP | 56.71156857 | XRP |
0.00005064 | LTC | 0.00506434 | LTC | 0.05064341 | LTC | 0.25321704 | LTC |
0.00002998 | DASH | 0.00299847 | DASH | 0.02998473 | DASH | 0.14992364 | DASH |
0.00028547 | NEO | 0.02854730 | NEO | 0.28547299 | NEO | 1.42736496 | NEO |
0.00257625 | XSFT | 0.25762500 | XSFT | 2.57625000 | XSFT | 12.88125000 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($0.8000): | 3.091500% |
Indicated yield current price ($2.3383): | 1.057691% |
Indicated yield ico price($2.3383) : | 1.057691% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($0.8000): | 7.490125% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $0.80000000 |
Last dividend day: | $0.00000000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
03-06 09:32 | 03-06 17:58 | 00d 08:26 hrs | GBPNZD | Buy | $2.0473 | $2.0520 | 1.00 | $409.45 | 0.03 % | $7.00 | $292.80 | $55.63 | $237.17 | 57.92 % |
03-09 19:26 | 03-09 21:04 | 00d 01:38 hrs | GBPNZD | Buy | $2.0479 | $2.0648 | 1.00 | $409.58 | 0.03 % | $7.00 | $1,066.02 | $202.54 | $863.48 | 210.82 % |
03-13 05:03 | 03-13 09:34 | 00d 04:31 hrs | GBPNZD | Buy | $2.0445 | $2.0507 | 1.00 | $408.90 | 0.03 % | $7.00 | $371.15 | $70.52 | $300.63 | 73.52 % |
03-19 11:09 | 03-19 11:09 | 00d 00:00 hrs | GBPNZD | Buy | $2.0465 | $2.0472 | 1.00 | $409.30 | 0.03 % | $7.00 | $29.45 | $5.60 | $23.85 | 5.83 % |
03-19 18:01 | 03-19 23:54 | 00d 05:53 hrs | GBPNZD | Buy | $2.0158 | $2.0314 | 1.00 | $403.15 | 0.03 % | $7.00 | $878.10 | $166.84 | $711.26 | 176.43 % |
03-25 08:38 | 03-26 04:14 | 00d 19:36 hrs | GBPNZD | Buy | $2.0172 | $2.0467 | 1.00 | $403.43 | 0.03 % | $7.00 | $1,686.95 | $320.52 | $1,366.43 | 338.7 % |
Total trades: 6; Total winning trades: 6 | total profit this period | $4,324.47 | $821.65 | $3,502.82 | ||||||||||
Total profit: $3,502.82 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $3,502.82 | ||||||||||||||
Fund size after all trades: $1,609,544.16 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $3,502.82 | ||||||||||||||
Fund size after all trades: $1,609,544.16 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $3,502.82 | ||||||||||||||
Fund size after all trades: $1,609,544.16 |