Payout date: | Sunday May 3rd 2020 | ||
Fundsize at start period: | $1,607,530.04 | per SIFT $2.22 | |
Fund at the end: | $1,634,380.98 | per SIFT $2.26 | |
Profit: | $26,850.94 | (1.67%) | |
Fees: | $3,262.39 | ||
eligible for dividend: | $11,794.28 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.01279600 | ||
Div per token in ETH: | 0.00007342 | ||
ETH price at div day: | $215.38 ETH | ||
Fund at start new period: | $1,616,773.48 | per SIFT $2.24 | |
Monthly report | April 2020 |
XSFT dividend with $26,850.94 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.01279600 | USD | 1.27960000 | USD | 12.79600000 | USD | 63.98000000 | USD |
0.01153365 | EUR | 1.15336490 | EUR | 11.53364901 | EUR | 57.66824504 | EUR |
0.00007342 | ETH | 0.00734157 | ETH | 0.07341575 | ETH | 0.36707874 | ETH |
0.00000142 | BTC | 0.00014237 | BTC | 0.00142367 | BTC | 0.00711833 | BTC |
0.05716157 | XRP | 5.71615662 | XRP | 57.16156622 | XRP | 285.80783111 | XRP |
0.00025869 | LTC | 0.02586886 | LTC | 0.25868859 | LTC | 1.29344293 | LTC |
0.00015391 | DASH | 0.01539121 | DASH | 0.15391210 | DASH | 0.76956051 | DASH |
0.00138341 | NEO | 0.13834078 | NEO | 1.38340783 | NEO | 6.91703915 | NEO |
0.01279600 | XSFT | 1.27960000 | XSFT | 12.79600000 | XSFT | 63.98000000 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($1.0000): | 15.355200% |
Indicated yield current price ($2.3383): | 6.566822% |
Indicated yield ico price($2.3383) : | 6.566822% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($1.0000): | 5.992100% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $1.00000000 |
Last dividend day: | $0.80000000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
04-06 22:52 | 04-08 03:58 | 01d 05:06 hrs | GBPNZD | Buy | $2.0624 | $2.0726 | 1.00 | $412.48 | 0.03 % | $7.00 | $586.54 | $111.44 | $475.10 | 115.18 % |
04-09 08:46 | 04-09 13:55 | 00d 05:09 hrs | GBPNZD | Buy | $2.0596 | $2.0727 | 1.00 | $411.92 | 0.03 % | $7.00 | $778.89 | $147.99 | $630.90 | 153.16 % |
04-09 18:01 | 04-14 13:52 | 04d 19:51 hrs | GBPNZD | Buy | $2.0560 | $2.0652 | 1.00 | $411.20 | 0.03 % | $7.00 | $533.12 | $101.29 | $431.83 | 105.02 % |
04-08 20:00 | 04-14 16:59 | 05d 20:59 hrs | GBPNZD | Buy | $2.0620 | $2.0715 | 1.00 | $412.40 | 0.03 % | $7.00 | $540.11 | $102.62 | $437.49 | 106.08 % |
04-20 21:45 | 04-22 20:00 | 01d 22:15 hrs | GBPNZD | Buy | $2.0580 | $2.0705 | 1.00 | $411.59 | 0.03 % | $7.00 | $727.03 | $138.14 | $588.89 | 143.08 % |
04-17 19:20 | 04-23 03:19 | 05d 07:59 hrs | GBPNZD | Buy | $2.0740 | $2.0831 | 1.00 | $414.80 | 0.03 % | $7.00 | $496.26 | $94.29 | $401.97 | 96.91 % |
04-23 17:12 | 04-24 02:23 | 00d 09:11 hrs | GBPNZD | Buy | $2.0545 | $2.0555 | 1.00 | $410.90 | 0.03 % | $7.00 | $45.85 | $8.71 | $37.14 | 9.04 % |
04-23 15:22 | 04-24 02:23 | 00d 11:01 hrs | GBPNZD | Buy | $2.0510 | $2.0555 | 1.00 | $410.19 | 0.03 % | $7.00 | $258.60 | $49.13 | $209.47 | 51.07 % |
04-27 04:03 | 04-27 11:29 | 00d 07:26 hrs | GBPNZD | Buy | $2.0512 | $2.0521 | 2.00 | $820.46 | 0.05 % | $14.00 | $102.24 | $19.43 | $82.81 | 10.09 % |
04-27 06:14 | 04-27 11:32 | 00d 05:18 hrs | GBPNZD | Buy | $2.0508 | $2.0521 | 1.00 | $410.15 | 0.03 % | $7.00 | $75.94 | $14.43 | $61.51 | 15 % |
04-27 11:31 | 04-28 01:27 | 00d 13:56 hrs | GBPNZD | Buy | $2.0527 | $2.0575 | 2.00 | $821.06 | 0.05 % | $14.00 | $566.38 | $107.61 | $458.77 | 55.88 % |
04-23 14:12 | 04-28 04:38 | 04d 14:26 hrs | GBPNZD | Buy | $2.0626 | $2.0678 | 1.00 | $412.51 | 0.03 % | $7.00 | $291.98 | $55.48 | $236.50 | 57.33 % |
Total trades: 12; Total winning trades: 12 | total profit this period | $5,002.94 | $950.56 | $4,052.38 | ||||||||||
Total profit: $4,052.38 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $4,052.38 | ||||||||||||||
Fund size after all trades: $1,611,582.42 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $4,052.38 | ||||||||||||||
Fund size after all trades: $1,611,582.42 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $4,052.38 | ||||||||||||||
Fund size after all trades: $1,611,582.42 |