Payout date: | Sunday June 7th 2020 | ||
Fundsize at start period: | $1,616,773.48 | per SIFT $2.24 | |
Fund at the end: | $1,649,161.87 | per SIFT $2.28 | |
Profit: | $24,094.02 | (2%) | |
Fees: | $2,927.42 | ||
eligible for dividend: | $10,583.30 | ||
#Tokens eligible: | 722935.00000000 | ||
Div per token in USD : | $0.01148200 | ||
Div per token in ETH: | 0.00004635 | ||
ETH price at div day: | $241.87 ETH | ||
Fund at start new period: | $1,625,067.85 | per SIFT $2.25 | |
Monthly report | May 2020 |
XSFT dividend with $24,094.02 profit | |||||||
1 XSFT | 100 XSFT | 1000 XSFT | 5000 XSFT | ||||
0.01148200 | USD | 1.14820000 | USD | 11.48200000 | USD | 57.41000000 | USD |
0.01016871 | EUR | 1.01687118 | EUR | 10.16871180 | EUR | 50.84355902 | EUR |
0.00004635 | ETH | 0.00463532 | ETH | 0.04635321 | ETH | 0.23176604 | ETH |
0.00000119 | BTC | 0.00011896 | BTC | 0.00118964 | BTC | 0.00594822 | BTC |
0.05655980 | XRP | 5.65598020 | XRP | 56.55980199 | XRP | 282.79900994 | XRP |
0.00024573 | LTC | 0.02457349 | LTC | 0.24573494 | LTC | 1.22867470 | LTC |
0.00014688 | DASH | 0.01468819 | DASH | 0.14688187 | DASH | 0.73440934 | DASH |
0.00097365 | NEO | 0.09736529 | NEO | 0.97365292 | NEO | 4.86826458 | NEO |
0.01435250 | XSFT | 1.43525000 | XSFT | 14.35250000 | XSFT | 71.76250000 | XSFT |
Indicated Anual Yield | |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% | |
Indicated yield dividend day price ($0.8000): | 17.223000% |
Indicated yield current price ($2.3383): | 5.892486% |
Indicated yield ico price($2.3383) : | 5.892486% |
Average Anual Yield | |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% | |
Average yield dividend day price ($0.8000): | 7.490125% |
Average yield current price ($2.3383): | 2.562588% |
Average yield ico price ($2.3383): | 2.562588% |
Crypto | Open price | Low | High | Close | Prev payout | % |
Date | Dividend | Indicated Yield | |||
2020-08-09 | $0.002666 | 3.999000% | |||
2020-07-05 | $0.003341 | 5.011500% | |||
2020-06-07 | $0.011482 | 17.223000% | |||
2020-05-03 | $0.012796 | 15.355200% | |||
2020-04-05 | $0.002061 | 3.091500% | |||
2020-03-08 | $0.000506 | 0.273203% | |||
2020-02-09 | $0.005257 | 6.750056% | |||
2020-01-08 | $0.007523 | 9.118788% | |||
2019-12-08 | $0.006099 | 7.136162% | |||
2019-11-04 | $0.005695 | 5.529842% | |||
2019-10-06 | $0.001588 | 2.347643% | |||
2019-09-08 | $0.000907 | 1.358385% | |||
2019-08-05 | $0.000726 | 1.493611% | |||
2019-07-07 | $0.004359 | 6.621782% | |||
2019-06-02 | $0.000314 | 0.396143% | |||
2019-05-06 | $0.006148 | 8.628464% | |||
2019-04-07 | $0.003893 | 4.678407% | |||
2019-03-03 | $0.011980 | 17.530647% | |||
2019-02-05 | $0.004233 | 5.898753% | |||
2019-01-07 | $0.002410 | 5.361513% | |||
2018-12-10 | $0.002902 | 6.455619% | |||
2018-11-05 | $0.000000 | 0.000000% | |||
2018-10-08 | $0.000000 | 0.000000% | |||
2018-09-10 | $0.004355 | 4.402133% | |||
2018-08-06 | $0.006813 | 5.881540% |
Current XSFT price: | $2.33830000 |
Price at dividend day: | $0.80000000 |
Last dividend day: | $1.00000000 |
XSFT icoprice: | $1.99000000 |
Start trade | Close trade | Duration | Pair | Direction | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Profit% |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $0.00 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
04-29 19:10 | 05-01 07:34 | 01d 12:24 hrs | GBPNZD | Buy | $2.0368 | $2.0630 | 1.00 | $407.35 | 0.03 % | $7.00 | $1,568.20 | $297.96 | $1,270.24 | 311.83 % |
04-29 01:41 | 05-01 07:34 | 02d 05:53 hrs | GBPNZD | Buy | $2.0512 | $2.0630 | 1.00 | $410.23 | 0.03 % | $7.00 | $692.62 | $131.60 | $561.02 | 136.76 % |
04-28 18:30 | 05-01 07:34 | 02d 13:04 hrs | GBPNZD | Buy | $2.0519 | $2.0630 | 1.00 | $410.37 | 0.03 % | $7.00 | $646.10 | $122.76 | $523.34 | 127.53 % |
04-28 13:41 | 05-01 07:34 | 02d 17:53 hrs | GBPNZD | Buy | $2.0614 | $2.0630 | 1.00 | $412.28 | 0.03 % | $7.00 | $63.40 | $12.05 | $51.35 | 12.46 % |
04-30 19:06 | 05-01 09:24 | 00d 14:18 hrs | USDSEK | Buy | $9.7849 | $9.7790 | 1.00 | $1,956.98 | 0.12 % | $7.00 | $-67.44 | $-12.81 | $-54.63 | -2.79 % |
05-06 08:43 | 05-06 23:46 | 00d 15:03 hrs | GBPNZD | Buy | $2.0496 | $2.0533 | 1.00 | $409.92 | 0.03 % | $7.00 | $215.31 | $40.91 | $174.40 | 42.55 % |
05-06 17:01 | 05-06 23:46 | 00d 06:45 hrs | GBPNZD | Buy | $2.0429 | $2.0533 | 1.00 | $408.57 | 0.03 % | $7.00 | $620.88 | $117.97 | $502.91 | 123.09 % |
05-07 18:44 | 05-13 12:00 | 05d 17:16 hrs | GBPNZD | Buy | $2.0317 | $2.0407 | 2.00 | $812.67 | 0.05 % | $14.00 | $1,038.55 | $197.32 | $841.23 | 103.51 % |
05-07 12:06 | 05-15 18:30 | 08d 06:24 hrs | GBPNZD | Buy | $2.0438 | $2.0461 | 1.00 | $408.77 | 0.03 % | $7.00 | $92.60 | $17.59 | $75.01 | 18.35 % |
05-14 19:02 | 05-15 18:30 | 00d 23:28 hrs | GBPNZD | Buy | $2.0425 | $2.0462 | 1.00 | $408.50 | 0.03 % | $7.00 | $204.58 | $38.87 | $165.71 | 40.57 % |
05-07 14:44 | 05-15 18:31 | 08d 03:47 hrs | GBPNZD | Buy | $2.0387 | $2.0463 | 1.00 | $407.74 | 0.03 % | $7.00 | $410.74 | $78.04 | $332.70 | 81.6 % |
05-20 23:42 | 05-21 20:00 | 00d 20:18 hrs | GBPNZD | Buy | $1.9912 | $2.0020 | 1.00 | $398.24 | 0.02 % | $7.00 | $642.07 | $121.99 | $520.08 | 130.59 % |
05-28 02:16 | 05-29 03:36 | 01d 01:20 hrs | GBPNZD | Buy | $1.9824 | $1.9876 | 1.00 | $396.48 | 0.02 % | $7.00 | $308.99 | $58.71 | $250.28 | 63.13 % |
05-28 02:16 | 05-29 03:36 | 01d 01:20 hrs | GBPNZD | Buy | $1.9824 | $1.9876 | 1.00 | $396.48 | 0.02 % | $7.00 | $308.99 | $58.71 | $250.28 | 63.13 % |
Total trades: 14; Total winning trades: 13 | total profit this period | $6,745.59 | $1,281.66 | $5,463.93 | ||||||||||
Total profit: $5,463.93 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $5,463.93 | ||||||||||||||
Fund size after all trades: $1,622,237.41 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
05-01 22:22 | 05-30 22:22 | 29d 00:00 hrs | Other | Sell | $0.0000 | $0.0000 | 0.00 | $0.00 | 0 % | $0.00 | $2,019.90 | $383.78 | $1,636.12 | INF % |
Total trades: 1; Total winning trades: 1 | total profit this period | $2,019.90 | $383.78 | $1,636.12 | ||||||||||
Total profit: $7,100.05 | ||||||||||||||
Fund size after all trades: $1,623,873.53 |
Start trade | Close trade | Duration | Pair | Type | Avg Open | Avg CLose | Quatity | Exposure | Exp % | Fees | Profit | Tax | Profit | Prf % |
Total trades: 0; Total winning trades: 0 | total profit this period | $0.00 | $0.00 | $0.00 | ||||||||||
Total profit: $5,463.93 | ||||||||||||||
Fund size after all trades: $1,623,873.53 |