TAAS Y2Q3 results and report
Payout date: | Tuesday February 5th 2019 | | |
Fundsize at start period: | $14,885,661.33 | | per TAAS $1.83 |
Fund at the end: | $9,778,306.99 | | per TAAS $1.20 |
Fund at start new period: | $9,778,306.99 | | per TAAS $1.20 |
Profit *: | $0.00 | | (-34.31%) |
Fees: | $0.00 | | |
Fundgrowth: | $0.00 | | |
eligible for dividend: | $0.00 | | |
#Tokens eligible: | 8146000.00000000 | | |
Div per token in USD : | $0.00000000 | | |
Div per token in ETH: | 0.00000000 | | |
ETH price at div day: | $107.65 ETH | | |
Monthly report | Y2Q3 | | |
Dividend report: | Y2Q3 | | |
* Profit eligible for dividends are not determent by the difference between the end and starting NAV baseline, but the difference in current assets, active trading portfolio and conclude TGE's. The difference between early ico contributions, assets on hold and reserve fund does not affect the dividend determination.
TAAS balance Y2Q3
Assets | Baseline | % vs total | Reportdate | % vs total | Difference | % |
Currents Assets (BTC,ETH,USDT) | $0.00 | NAN% | $0.00 | NAN% | $0.00 | NAN% |
Concluded TGEs | $0.00 | NAN% | $0.00 | NAN% | $0.00 | inf |
Active Trading Portfolio | $0.00 | NAN% | $0.00 | NAN% | $0.00 | inf |
Assets on hold | $0.00 | NAN% | $0.00 | NAN% | $0.00 | inf |
|
Total gains | $0.00 | NAN% | $0.00 | NAN% | $0.00 | NAN% |
|
Reserve Fund | $0.00 | NAN% | $0.00 | NAN% | $0.00 | |
Early Stage ico's | $0.00 | NAN% | $0.00 | NAN% | $0.00 | inf |
|
Totals | $0.00 | 100% | $0.00 | 100% | $0.00 | NAN% |
|
Profit to be distibuted is based on the total gains (0.00) - assets on hold (0.00) = 0.00 |
Dividends 50% (0.00) and fees 25% (0.00) |
Dividends and fees are paid from the current assets. |
Next current assets baseline: | $0.00 - fees - dividend = $0.00 |
Next NAV baseline: | $0.00 - fees - dividend = $0.00 |
TaaS Fund progress during this dividend period
TaaS dividend Y2Q3
TAAS dividend with $0.00 profit |
1 TAAS | 100 TAAS | 1000 TAAS | 5000 TAAS |
0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD | 0.00000000 | USD |
0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR | 0.00000000 | EUR |
0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH | 0.00000000 | ETH |
0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC | 0.00000000 | BTC |
0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP | 0.00000000 | XRP |
0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC | 0.00000000 | LTC |
0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH | 0.00000000 | DASH |
0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO | 0.00000000 | NEO |
0.00000000 | TAAS | 0.00000000 | TAAS | 0.00000000 | TAAS | 0.00000000 | TAAS |
TaaS Dividend Yields
Dividend yields are the ratio between payment(s) and price.
Indicated Anual Yield |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% |
Indicated yield dividend day price ($0.2704): | 0.000000% |
Indicated yield current price ($0.3085): | 0.000000% |
Indicated yield ico price($0.8000) : | 0.000000% |
|
Average Anual Yield |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% |
Average yield dividend day price ($0.2704): | 6.060236% |
Average yield current price ($0.3085): | 5.311660% |
Average yield ico price ($0.8000): | 2.048070% |
What does a 0% yield mean? Simple you need 100 / 0 = INF payments (INF years) with the same dividend to break even with the price mentioned. The higher the yield the faster you earn back your investement.
Prices major cryptos on dividend day
Crypto prices at dividend day Tuesday February 5th 2019
Crypto | Open price | Low | High | Close | Prev payout | % |
BTC | 3,458.60548352 | $3,451.73898766 | $3,474.37750395 | 3,454.66240516 | 6,435.41487997 | -46% |
DASH | 66.88578578 | $66.55305169 | $68.55364875 | 68.00436652 | 164.97205196 | -59% |
ETH | 107.64676983 | $106.72861095 | $108.06518476 | 106.90342790 | 209.37161501 | -49% |
LTC | 33.97512807 | $33.80554434 | $34.39738625 | 34.01925094 | 53.95623468 | -37% |
NEO | 7.08324816 | $7.03399015 | $7.17722146 | 7.05033459 | 16.34215324 | -57% |
XRP | 0.29986407 | $0.29745284 | $0.30136779 | 0.29746614 | 0.50821845 | -41% |
TAAS | 0.27036174 | $0.26086159 | $0.27774725 | 0.26872164 | 0.45253902 | -40% |
Last 25 TaaS Payouts
Lifetime payout $1.99864606 per TAAS.
Average payout $0.28552087 per TAAS.
Lifetime payout 0.00373704 ETH per TAAS.
Average payout 0.00053386 ETH per TAAS.
Lifetime Profit $32,561,973.40
Go back to the
TaaS page