TaaS dividend payout Tuesday May 21st 2019 $1.391433 per TAAS.
This was (sort of) last payment TaaS did. But redemptions from illiquid tokens will continue the next years.
TAAS Y2Q4 results and report
Payout date: | Tuesday May 21st 2019 | | |
Fundsize at start period: | $9,778,306.99 | | per TAAS $1.20 |
Fund at the end: | $0.00 | | per TAAS $0.00 |
Fund at start new period: | $0.00 | | per TAAS $0.00 |
Profit *: | $0.00 | | (-100%) |
Fees: | $0.00 | | |
Fundgrowth: | $0.00 | | |
eligible for dividend: | $0.00 | | |
#Tokens eligible: | 8146000.00000000 | | |
Div per token in USD : | $1.39143313 | | |
Div per token in ETH: | 0.00553667 | | |
ETH price at div day: | $251.31 ETH | | |
Monthly report | Y2Q4 | | |
Dividend report: | Y2Q4 | | |
* Profit eligible for dividends are not determent by the difference between the end and starting NAV baseline, but the difference in current assets, active trading portfolio and conclude TGE's. The difference between early ico contributions, assets on hold and reserve fund does not affect the dividend determination.
TAAS balance Y2Q4
Assets | Baseline | % vs total | Reportdate | % vs total | Difference | % |
Currents Assets (BTC,ETH,USDT) | $0.00 | 0% | $0.00 | NAN% | $0.00 | NAN% |
Concluded TGEs | $0.00 | 0% | $0.00 | NAN% | $0.00 | inf |
Active Trading Portfolio | $691,731.01 | 18.23% | $0.00 | NAN% | $-691,731.01 | -100% |
Assets on hold | $5,154.12 | 0.14% | $0.00 | NAN% | $-5,154.12 | -100% |
|
Total gains | $696,885.13 | 18.36% | $0.00 | NAN% | $-696,885.13 | -100% |
|
Reserve Fund | $0.00 | 0% | $0.00 | NAN% | $0.00 | |
Early Stage ico's | $3,097,781.39 | 81.64% | $0.00 | NAN% | $-3,097,781.39 | -100% |
|
Totals | $3,794,666.52 | 100% | $0.00 | 100% | $-3,794,666.52 | -100% |
|
Profit to be distibuted is based on the total gains (-696,885.13) - assets on hold (0.00) = -696,885.13 |
Dividends 50% (-348,442.57) and fees 25% (-174,221.28) |
Dividends and fees are paid from the current assets. |
Next current assets baseline: | $0.00 - fees - dividend = $0.00 |
Next NAV baseline: | $0.00 - fees - dividend = $0.00 |
TaaS Fund progress during this dividend period
TaaS dividend Y2Q4
TAAS dividend with $0.00 profit |
1 TAAS | 100 TAAS | 1000 TAAS | 5000 TAAS |
1.39143313 | USD | 139.14331311 | USD | 1,391.43313107 | USD | 6,957.16565533 | USD |
1.24559007 | EUR | 124.55900674 | EUR | 1,245.59006743 | EUR | 6,227.95033717 | EUR |
0.00553667 | ETH | 0.55366678 | ETH | 5.53666777 | ETH | 27.68333887 | ETH |
0.00017473 | BTC | 0.01747330 | BTC | 0.17473301 | BTC | 0.87366503 | BTC |
3.49914165 | XRP | 349.91416492 | XRP | 3,499.14164924 | XRP | 17,495.70824620 | XRP |
0.01521848 | LTC | 1.52184827 | LTC | 15.21848274 | LTC | 76.09241372 | LTC |
0.00828057 | DASH | 0.82805688 | DASH | 8.28056882 | DASH | 41.40284411 | DASH |
0.11524135 | NEO | 11.52413511 | NEO | 115.24135114 | NEO | 576.20675572 | NEO |
1.31025132 | TAAS | 131.02513218 | TAAS | 1,310.25132183 | TAAS | 6,551.25660914 | TAAS |
TaaS Dividend Yields
Dividend yields are the ratio between payment(s) and price.
Indicated Anual Yield |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% |
Indicated yield dividend day price ($1.0620): | 0.000000% |
Indicated yield current price ($0.7214): | 0.000000% |
Indicated yield ico price($0.8000) : | 0.000000% |
|
Average Anual Yield |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% |
Average yield dividend day price ($1.0620): | nan% |
Average yield current price ($0.7214): | nan% |
Average yield ico price ($0.8000): | nan% |
What does a 0% yield mean? Simple you need 100 / 0 = INF payments (INF years) with the same dividend to break even with the price mentioned. The higher the yield the faster you earn back your investement.
Prices major cryptos on dividend day
Crypto prices at dividend day Tuesday May 21st 2019
Crypto | Open price | Low | High | Close | Prev payout | % |
TAAS | 1.06195896 | $1.05291274 | $1.34715323 | 1.33826040 | 0.27036174 | 293% |
Last 25 TaaS Payouts
Lifetime payout $3.39007919 per TAAS.
Average payout $0.42375990 per TAAS.
Lifetime payout 0.00927370 ETH per TAAS.
Average payout 0.00115921 ETH per TAAS.
Lifetime Profit $12,451,161.74
Go back to the
TaaS page