TrueFlip dividend payout Wednesday October 31st 2018 $0.002872 per TFL.
Dear friends, we’ve completed another Master Flip draw!
- Winning number: 55
- Block height: 548001
- Hash: 0000000000000000000276062ea5e99ba0e32cecefdaa21d602284d2bf82ed37
https://www.blockchain.com/btc/block-height/548001
https://tfl.trueflip.io/
We thank everyone who participated!
TrueFlip Q3 2018 results and report
Payout date: | Wednesday October 31st 2018 | | |
Profit (Token Holder Fund Size): | 4.043900 | BTC | |
Unclaimed dividend: | 1.449400 | BTC | ($9,186.41) |
Winning Number: | 55 | | |
#Tokens eligible: | 8924667.00000000 | | |
Base Div per MasterFlip ticket in USD : | $0.28718778 | | |
Div per MasterFlip ticket with ≤ 64 in USD : | $0.43078167 | | |
Div per MasterFlip ticket with ≤ 128 in USD : | $0.37334411 | | |
Div per MasterFlip ticket with ≤ 192 in USD : | $0.34462534 | | |
Div per MasterFlip ticket with ≤ 254 in USD : | $0.30154717 | | |
Base Div per MasterFlip ticket in BTC: | 0.00004531 | BTC | (@ $6,338.08 per BTC) |
Div per MasterFlip ticket with ≤ 64 in BTC : | 0.00006797 | BTC | |
Div per MasterFlip ticket with ≤ 128 in BTC : | 0.00005890 | BTC | |
Div per MasterFlip ticket with ≤ 192 in BTC : | 0.00005437 | BTC | |
Div per MasterFlip ticket with ≤ 254 in BTC : | 0.00004758 | BTC | |
Performance current dividend periode
Current Tokenholder Fund: 4.0439 BTC ($25,630.55)
Base dividend would be (Fundsize / Total nr Tokens) * 100 = 0.00004531 BTC per 100 TFL (one MasterFlip ticket)
Bet | Winning change | Win Multipleir | Loose Multiplier | Expected Value |
Nr ≤ 64 | 25% | 1.5 (0.00006797 BTC) | 0.5 (0.00002266 BTC) | 0.000033983621 BTC |
Nr ≤ 128 | 50% | 1.3(0.00005890 BTC) | 0.7 (0.00003172 BTC) | 0.000045311495 BTC |
Nr ≤ 192 | 75% | 1.2 (0.00005437 BTC) | 0.8 (0.00003625 BTC) | 0.000049842644 BTC |
Nr ≤ 254 | 99.6% | 1.05 (0.00004758 BTC) | 0.95 (0.00004305 BTC) | 0.000047559369 BTC |
dividend with 4.04 BTC fund size with bet number ≤ 192 and winning number 55 |
1 ticket | 25 tickets | 100 tickets | 50 tickets |
0.34462534 | USD | 8.61563340 | USD | 34.46253360 | USD | 17.23126680 | USD |
0.30374071 | EUR | 7.59351773 | EUR | 30.37407092 | EUR | 15.18703546 | EUR |
0.00174383 | ETH | 0.04359574 | ETH | 0.17438295 | ETH | 0.08719148 | ETH |
0.00005437 | BTC | 0.00135934 | BTC | 0.00543738 | BTC | 0.00271869 | BTC |
1.41213200 | TFL | 35.30330004 | TFL | 141.21320018 | TFL | 70.60660009 | TFL |
TrueFlip Dividend Yields
Dividend yields are the ratio between payment(s) and price.
Keep in mind you need 100 TFL tokens for 1 dividend MasterFlip ticket. Yields are calculated for a single TFL token!
Indicated Anual Yield |
The indicated anual yield is the ratio between annual dividend and token price. ((last div * annual payments) / price) x 100% |
Indicated yield dividend day price ($0.3852): | 2.982576% |
Indicated yield current price ($0.2440): | 4.707107% |
Indicated yield ico price($1.3165) : | 0.872605% |
|
Average Anual Yield |
The avarage yield is the ratio between the dividend avarage of last 12 months and token price. ((avg dividend * annual payments) / token price) x 100% |
Average yield dividend day price ($0.3852): | 5.409782% |
Average yield current price ($0.2440): | 8.537726% |
Average yield ico price ($1.3165): | 1.582726% |
What does a 4.71% yield mean? Simple you need 100 / 4.71 = 22 payments (5.5 years) with the same dividend to break even with the price mentioned. The higher the yield the faster you earn back your investement.
Prices major cryptos on dividend day
Crypto prices at dividend day Wednesday October 31st 2018
Crypto | Open price | Low | High | Close | Prev payout | % |
TFL | 0.38504921 | $0.36950473 | $0.40665159 | 0.38635529 | 0.63223900 | -39% |
Last 25 TrueFlip Payouts
Lifetime payout $0.10178193 per TFL.
Average payout $0.01017819 per TFL.
Lifetime payout 0.00000818 BTC per TFL.
Average payout 0.00000082 BTC per TFL.
Lifetime Profit $464,452.58
Go back to the
TrueFlip page