Proof of Stake (PoS) is basically getting interest over the amount of tokens you hold. In order to validate blocks or transactions some cryptographic puzzles need to be solved. The cryptographic calculations in PoS are much simpler for computers to solve in comparison to mining rigs: you only need to prove you own a certain percentage of all coins available in a given currency. For example, if you somehow owned 2% of a PoS coin, you’d be able to mine 2% of all transactions across that blockchain.
Interest pay outs / mining rewards often happen in the same tokens you stake but is not necessary.
See also the masternode page. Masternodes are sort of staking wallets on steriods
Token | Ticker | Roi |
Konjungate | Not listed at this time | 195 KONJ / block |
StakeNet | XSN | 9 XSN / Block |
Genesis X | XGS | 0.5 XGS / Block |
V Systems | VSYS | 14.23 % |
Junson Ming Chan Coin | JMC | 62.5 % |
404 Coin | 404 | 404 % |
Bitcoin Plus | XBC | 20 % |
Zenad | ZND | 5 ZND/ Block |
X42 Protocol | X42 | 2 X42 / Block |
nexo | NEXO | 4.8 % |
LTO Network | LTO | 1 to 100% |
Particl | PART | 5 % |
Black Coin | BLK | 1 % |
Ferrum | FRM | 4 - 50% |
MouseCoin | MIC3 | 250% |
Waytom | WTM | 162 % |
XP | XP | 638 XP / Block |
Diamond | DMD | 08225 DMD / Block |
Rupaya | RUPX | 13 RUPX / Block |
OkCash | OK | 5 % |
Luxcore | LUX | 50 % |
Deviant Coin | DEV | 1.64 DEV / Block |
Decred | DCR | 30 % |
Neo | NEO | 5 % |
BitBay | BAY | 1% |
TrezarCoin | TZC | 100 TZC / Block |
Stratis | STRAT | 1% |
Neblio | NEBL | 10 % |
Qtum | QTUM | 1 % |
PeerCoin | PPC | 1 % |
PivX | PIVX | 2 PIV / Block |
Reddcoin | RDD | 5% |
Stipend | SPD | 8 SPD / block |
Aerium X | AEX | 8 AEX / Block |
NavCoin | NAV | 5% |
Radium | RADS | 0.485 RADS / Block |
Phore | PHR | 37% |
MMOCoin | MMO | Up to 10% |
Whitecoin | XWC | 5 XWC / Block |
MonetaryUnit | MUE | 18 MUE / Block |
EUNO | EUNO | 50 EUNO / Block |
Solaris | XLR | 0.0375 XLR / Block |
Aegeus | AEG | 10 AEG / Block |
Syndicate | SYNX | 1.8 SYNX / Block |
Pink Coin | PINK | 100 PINK / Block |
RPICoin | RPI | 45% |
CloakCoin | CLOAK | 6 % |
PoS would be a more fair system than PoW, as technically anyone could become a miner. PoS offers a linear scale regarding the percentage of blocks a miner could confirm, since it’s based on that person’s stake in the cryptocurrency. That means someone with ten times more coins (e.g. - $10,000 vs. $1,000) would only mine ten times more blocks. Under PoW protocols, spending ten times as much money on mining hardware will produce higher computational power logarithmically, allow for more equipment due to the nature of reduced prices when buying in bulk, and might provide further advantages since highly expensive equipment often functions exponentially better than less expensive counterparts.
Switching to PoS could help to encourage more community participation in Ethereum, as well as aid decentralization. Taking mining out of the hands of the few pools of GPU farms doing the bulk of mining, which somewhat resembles an oligopoly, would distribute the work evenly across the network, leading to a more democratized system.